climateprediction.net home page
Task 22231191

Task 22231191

Name wah2_nz25_a24n_200405_25_936_012152521_0
Workunit 12152521
Created 11 Aug 2022, 11:27:02 UTC
Sent 11 Aug 2022, 12:17:07 UTC
Report deadline 24 Jul 2023, 17:37:07 UTC
Received 5 Sep 2022, 13:01:18 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 9 (0x00000009) Unknown error code
Computer ID 1505564
Run time 5 days 17 hours 42 min 51 sec
CPU time 5 days 16 hours 30 min 49 sec
Validate state Invalid
Credit 18,258.20
Device peak FLOPS 4.91 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 262.04 MB
Peak swap size 225.71 MB
Peak disk usage 517.39 MB
Stderr
<core_client_version>7.20.2</core_client_version>
<![CDATA[
<message>
Het adres van het opslagbeheerblok is ongeldig.
 (0x9) - exit code 9 (0x9)</message>
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
No Process Handle
Global Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=15192, selfPID=15192, iMonCtr=1
No Process Handle
Regional Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=15192, selfPID=572, iMonCtr=1

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
05 Sep 2022 12:08:15 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 276,779 488,278 1.7641
02 Sep 2022 14:42:19 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 265,259 464,612 1.7515
02 Sep 2022 07:59:46 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 253,739 440,458 1.7359
01 Sep 2022 09:33:10 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 242,219 416,340 1.7189
31 Aug 2022 11:42:15 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 230,699 392,621 1.7019
30 Aug 2022 14:06:38 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 219,179 368,908 1.6831
30 Aug 2022 10:55:33 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 207,659 348,215 1.6769
30 Aug 2022 10:55:26 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 196,139 328,139 1.6730
30 Aug 2022 10:54:47 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 184,619 308,172 1.6692
25 Aug 2022 15:07:50 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 173,099 288,819 1.6685
25 Aug 2022 10:23:30 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 161,579 269,501 1.6679
24 Aug 2022 13:28:06 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 150,059 250,114 1.6668
24 Aug 2022 08:28:52 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 138,539 230,666 1.6650
23 Aug 2022 14:25:52 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 127,019 211,354 1.6640
19 Aug 2022 14:29:31 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 115,499 191,187 1.6553
19 Aug 2022 08:54:03 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 103,979 171,122 1.6457
18 Aug 2022 11:59:09 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 92,459 151,338 1.6368
18 Aug 2022 07:15:14 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 80,939 132,144 1.6326
17 Aug 2022 09:55:25 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 69,419 112,808 1.6250
16 Aug 2022 13:26:03 1505564 22231191 wah2_nz25_a24n_200405_25_936_012152521_0 57,899 93,440 1.6138


©2024 climateprediction.net