Name | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 |
Workunit | 12201767 |
Created | 24 Dec 2022, 14:34:32 UTC |
Sent | 28 Dec 2022, 13:58:41 UTC |
Report deadline | 27 Jan 2023, 13:58:41 UTC |
Received | 31 Dec 2022, 22:44:35 UTC |
Server state | Over |
Outcome | Abandoned |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1535374 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 14,515.20 |
Device peak FLOPS | 5.45 GFLOPS |
Application version | OpenIFS 43r3 Perturbed Surface v1.05 x86_64-pc-linux-gnu |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
09 May 2023 16:01:05 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 10,623,600 | 55,138 | 0.0052 |
09 May 2023 16:01:05 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 10,623,600 | 55,138 | 0.0052 |
09 May 2023 16:01:05 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 10,368,000 | 53,412 | 0.0052 |
09 May 2023 16:01:05 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 10,368,000 | 53,412 | 0.0052 |
09 May 2023 16:00:58 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 9,504,000 | 47,483 | 0.0050 |
09 May 2023 16:00:54 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 8,640,000 | 41,616 | 0.0048 |
09 May 2023 16:00:54 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 8,640,000 | 41,616 | 0.0048 |
09 May 2023 16:00:47 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 7,776,000 | 36,109 | 0.0046 |
09 May 2023 16:00:43 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 6,912,000 | 31,202 | 0.0045 |
09 May 2023 16:00:43 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 6,912,000 | 31,202 | 0.0045 |
09 May 2023 16:00:39 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 6,048,000 | 26,836 | 0.0044 |
09 May 2023 16:00:36 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 5,184,000 | 22,719 | 0.0044 |
09 May 2023 16:00:32 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 4,320,000 | 18,623 | 0.0043 |
09 May 2023 16:00:28 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 3,456,000 | 14,636 | 0.0042 |
09 May 2023 16:00:22 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 2,592,000 | 10,649 | 0.0041 |
09 May 2023 16:00:18 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 1,728,000 | 6,801 | 0.0039 |
09 May 2023 16:00:14 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 864,000 | 3,464 | 0.0040 |
09 May 2023 16:00:14 | 1535374 | 22288107 | oifs_43r3_ps_0123_2016050100_123_985_12201767_0 | 864,000 | 3,464 | 0.0040 |
©2024 cpdn.org