climateprediction.net home page
Task 22377399

Task 22377399

Name wah2_eas25_n06f_200912_24_1002_012236245_1
Workunit 12236245
Created 17 Jan 2024, 6:00:48 UTC
Sent 17 Jan 2024, 6:11:38 UTC
Report deadline 16 May 2024, 6:11:38 UTC
Received 25 Jan 2024, 4:58:43 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1548057
Run time 7 days 22 hours 7 min 4 sec
CPU time 6 days 18 hours 37 min 50 sec
Validate state Valid
Credit 19,901.44
Device peak FLOPS 1.00 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 345.64 MB
Peak swap size 310.78 MB
Peak disk usage 95.04 MB
Stderr
<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
20:25:51 (26864): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
25 Jan 2024 04:59:27 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 276,779 585,276 2.1146
24 Jan 2024 21:49:22 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 265,259 559,152 2.1079
24 Jan 2024 13:39:49 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 253,739 532,233 2.0976
24 Jan 2024 05:28:57 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 242,219 504,035 2.0809
23 Jan 2024 22:13:15 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 230,699 478,524 2.0742
23 Jan 2024 13:07:09 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 219,179 452,736 2.0656
23 Jan 2024 05:07:51 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 207,659 429,875 2.0701
22 Jan 2024 21:19:53 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 196,139 406,867 2.0744
22 Jan 2024 13:15:45 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 184,619 381,432 2.0660
22 Jan 2024 04:49:20 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 173,099 359,299 2.0757
21 Jan 2024 21:45:05 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 161,579 337,323 2.0877
21 Jan 2024 13:39:58 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 150,059 313,541 2.0895
21 Jan 2024 05:34:44 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 138,539 289,718 2.0912
20 Jan 2024 21:29:11 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 127,019 266,460 2.0978
20 Jan 2024 13:11:08 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 115,499 240,237 2.0800
20 Jan 2024 04:44:51 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 103,979 215,596 2.0735
19 Jan 2024 20:47:42 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 92,459 191,917 2.0757
19 Jan 2024 12:42:32 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 80,939 166,357 2.0553
19 Jan 2024 05:17:56 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 69,419 142,858 2.0579
18 Jan 2024 21:53:25 1548057 22377399 wah2_eas25_n06f_200912_24_1002_012236245_1 57,899 118,891 2.0534


©2024 climateprediction.net