Name | wah2_nz25_n2uv_201005_25_1005_012257861_0 |
Workunit | 12257861 |
Created | 23 Jan 2024, 10:46:55 UTC |
Sent | 25 Jan 2024, 12:15:52 UTC |
Report deadline | 24 May 2024, 12:15:52 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1523398 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 19,901.44 |
Device peak FLOPS | 5.54 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
25 Aug 2024 08:51:22 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 276,779 | 919,545 | 3.3223 |
06 Aug 2024 18:09:46 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 265,259 | 878,237 | 3.3109 |
27 Jul 2024 18:25:03 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 253,739 | 836,763 | 3.2977 |
27 Jul 2024 14:36:37 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 253,739 | 835,717 | 3.2936 |
12 Jul 2024 16:32:39 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 242,219 | 794,703 | 3.2809 |
05 Jul 2024 18:08:34 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 230,699 | 752,366 | 3.2612 |
28 Jun 2024 12:05:58 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 219,179 | 711,597 | 3.2466 |
24 Jun 2024 11:38:59 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 207,659 | 669,687 | 3.2249 |
15 Jun 2024 20:18:04 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 196,139 | 629,793 | 3.2110 |
07 Jun 2024 11:19:08 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 184,619 | 589,387 | 3.1925 |
02 Jun 2024 10:15:41 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 173,099 | 548,890 | 3.1710 |
01 Jun 2024 21:18:05 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 173,099 | 547,861 | 3.1650 |
28 May 2024 11:08:35 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 161,579 | 507,364 | 3.1400 |
24 May 2024 12:04:32 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 150,059 | 466,488 | 3.1087 |
17 May 2024 11:17:06 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 138,539 | 425,195 | 3.0691 |
09 May 2024 17:55:50 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 127,019 | 384,201 | 3.0248 |
29 Apr 2024 11:32:49 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 115,499 | 345,124 | 2.9881 |
22 Apr 2024 17:45:18 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 103,979 | 304,278 | 2.9263 |
15 Apr 2024 11:25:41 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 92,459 | 263,839 | 2.8536 |
04 Apr 2024 17:35:27 | 1523398 | 22386862 | wah2_nz25_n2uv_201005_25_1005_012257861_0 | 80,939 | 222,984 | 2.7550 |
©2024 cpdn.org