Name | wah2_eas25_h3k7_201812_24_1006_012263423_0 |
Workunit | 12263423 |
Created | 12 Feb 2024, 13:44:14 UTC |
Sent | 12 Feb 2024, 18:13:54 UTC |
Report deadline | 11 Jun 2024, 18:13:54 UTC |
Received | 10 Mar 2024, 11:13:47 UTC |
Server state | Over |
Outcome | Abandoned |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1532004 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 9,133.14 |
Device peak FLOPS | 5.86 GFLOPS |
Application version | Weather At Home 2 (wah2) (region independent) v8.29 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
02 Mar 2024 20:48:41 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 127,019 | 803,586 | 6.3265 |
29 Feb 2024 23:34:26 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 115,499 | 730,979 | 6.3289 |
28 Feb 2024 06:03:10 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 103,979 | 657,456 | 6.3230 |
26 Feb 2024 10:34:54 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 92,459 | 583,208 | 6.3077 |
23 Feb 2024 23:51:10 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 80,939 | 508,982 | 6.2885 |
22 Feb 2024 13:39:01 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 69,419 | 434,111 | 6.2535 |
20 Feb 2024 19:43:40 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 57,899 | 360,637 | 6.2287 |
19 Feb 2024 20:30:11 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 46,379 | 288,791 | 6.2268 |
17 Feb 2024 17:40:20 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 34,859 | 216,925 | 6.2229 |
15 Feb 2024 20:49:30 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 23,339 | 145,720 | 6.2436 |
14 Feb 2024 19:53:21 | 1532004 | 22402143 | wah2_eas25_h3k7_201812_24_1006_012263423_0 | 11,819 | 73,880 | 6.2510 |
©2024 cpdn.org