Name | wah2_eas25_h3kq_201812_24_1006_012263442_2 |
Workunit | 12263442 |
Created | 9 Mar 2024, 2:58:03 UTC |
Sent | 9 Mar 2024, 2:58:18 UTC |
Report deadline | 7 Jul 2024, 2:58:18 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1547013 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 18,244.78 |
Device peak FLOPS | 1.95 GFLOPS |
Application version | Weather At Home 2 (wah2) (region independent) v8.29 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
31 May 2024 00:28:42 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 253,739 | 2,176,984 | 8.5796 |
29 May 2024 20:54:11 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 242,219 | 2,102,528 | 8.6803 |
28 May 2024 08:58:33 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 230,699 | 2,005,545 | 8.6933 |
20 May 2024 01:54:09 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 219,179 | 1,906,242 | 8.6972 |
17 May 2024 18:55:29 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 207,659 | 1,801,238 | 8.6740 |
13 May 2024 10:13:08 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 196,139 | 1,699,991 | 8.6673 |
11 May 2024 11:46:06 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 184,619 | 1,600,787 | 8.6708 |
09 May 2024 09:34:32 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 173,099 | 1,503,470 | 8.6856 |
07 May 2024 01:30:29 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 161,579 | 1,408,656 | 8.7181 |
05 May 2024 01:55:37 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 150,059 | 1,311,879 | 8.7424 |
01 May 2024 02:38:58 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 138,539 | 1,217,672 | 8.7894 |
22 Apr 2024 20:45:07 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 127,019 | 1,120,081 | 8.8182 |
20 Apr 2024 23:06:30 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 115,499 | 1,016,015 | 8.7967 |
18 Apr 2024 14:53:31 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 103,979 | 915,366 | 8.8034 |
16 Apr 2024 11:53:57 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 92,459 | 810,335 | 8.7643 |
14 Apr 2024 21:21:54 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 80,939 | 708,538 | 8.7540 |
13 Apr 2024 04:00:51 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 69,419 | 604,698 | 8.7108 |
01 Apr 2024 22:16:34 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 57,899 | 492,325 | 8.5032 |
29 Mar 2024 09:00:42 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 46,379 | 394,801 | 8.5125 |
27 Mar 2024 19:06:31 | 1547013 | 22414864 | wah2_eas25_h3kq_201812_24_1006_012263442_2 | 34,859 | 297,480 | 8.5338 |
©2024 cpdn.org