Name | wah2_nz25_n0uy_199305_25_1005_012255272_2 |
Workunit | 12255272 |
Created | 16 May 2024, 23:50:39 UTC |
Sent | 16 May 2024, 23:50:50 UTC |
Report deadline | 13 Sep 2024, 23:50:50 UTC |
Received | 5 Jun 2024, 2:34:56 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 9 (0x00000009) Unknown error code |
Computer ID | 1531539 |
Run time | 11 days 19 hours 44 min 58 sec |
CPU time | 11 days 6 hours 41 min 8 sec |
Validate state | Invalid |
Credit | 19,073.11 |
Device peak FLOPS | 4.00 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak working set size | 261.81 MB |
Peak swap size | 226.46 MB |
Peak disk usage | 159.19 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
04 Jun 2024 19:54:54 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 265,259 | 961,868 | 3.6261 |
03 Jun 2024 19:23:41 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 253,739 | 918,807 | 3.6211 |
03 Jun 2024 07:26:18 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 242,219 | 877,330 | 3.6221 |
02 Jun 2024 05:56:27 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 230,699 | 835,400 | 3.6212 |
01 Jun 2024 17:47:06 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 219,179 | 793,427 | 3.6200 |
01 Jun 2024 05:39:12 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 207,659 | 751,560 | 3.6192 |
31 May 2024 17:42:35 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 196,139 | 710,023 | 3.6200 |
31 May 2024 05:38:15 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 184,619 | 668,025 | 3.6184 |
30 May 2024 17:35:44 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 173,099 | 626,056 | 3.6168 |
29 May 2024 07:54:11 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 161,579 | 582,763 | 3.6067 |
28 May 2024 19:18:25 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 150,059 | 540,295 | 3.6006 |
28 May 2024 03:39:07 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 138,539 | 498,532 | 3.5985 |
27 May 2024 15:09:58 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 127,019 | 456,298 | 3.5924 |
27 May 2024 02:59:30 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 115,499 | 415,015 | 3.5932 |
26 May 2024 14:52:04 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 103,979 | 373,276 | 3.5899 |
25 May 2024 08:08:43 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 92,459 | 332,126 | 3.5921 |
24 May 2024 07:36:49 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 80,939 | 290,205 | 3.5855 |
23 May 2024 05:37:01 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 69,419 | 249,448 | 3.5934 |
22 May 2024 17:49:50 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 57,899 | 209,056 | 3.6107 |
22 May 2024 05:17:59 | 1531539 | 22431979 | wah2_nz25_n0uy_199305_25_1005_012255272_2 | 46,379 | 167,559 | 3.6128 |
©2024 cpdn.org