Name | wah2_nz25_219l_209405_25_1019_012299618_0 |
Workunit | 12299618 |
Created | 24 Jun 2024, 13:19:48 UTC |
Sent | 24 Jun 2024, 16:55:35 UTC |
Report deadline | 2 Oct 2024, 16:55:35 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1548447 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 7,476.48 |
Device peak FLOPS | 1.30 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
22 Oct 2024 15:08:01 | 1548447 | 22455452 | wah2_nz25_219l_209405_25_1019_012299618_0 | 103,979 | 323,585 | 3.1120 |
21 Oct 2024 07:04:07 | 1548447 | 22455452 | wah2_nz25_219l_209405_25_1019_012299618_0 | 92,459 | 289,221 | 3.1281 |
20 Oct 2024 13:01:47 | 1548447 | 22455452 | wah2_nz25_219l_209405_25_1019_012299618_0 | 80,939 | 256,161 | 3.1649 |
19 Oct 2024 11:52:36 | 1548447 | 22455452 | wah2_nz25_219l_209405_25_1019_012299618_0 | 69,419 | 222,704 | 3.2081 |
13 Oct 2024 20:18:15 | 1548447 | 22455452 | wah2_nz25_219l_209405_25_1019_012299618_0 | 57,899 | 188,381 | 3.2536 |
29 Sep 2024 01:26:48 | 1548447 | 22455452 | wah2_nz25_219l_209405_25_1019_012299618_0 | 46,379 | 150,095 | 3.2363 |
07 Sep 2024 08:34:51 | 1548447 | 22455452 | wah2_nz25_219l_209405_25_1019_012299618_0 | 34,859 | 110,554 | 3.1715 |
18 Aug 2024 17:32:38 | 1548447 | 22455452 | wah2_nz25_219l_209405_25_1019_012299618_0 | 23,339 | 69,092 | 2.9604 |
18 Aug 2024 03:32:55 | 1548447 | 22455452 | wah2_nz25_219l_209405_25_1019_012299618_0 | 23,339 | 68,032 | 2.9149 |
12 Jul 2024 18:31:24 | 1548447 | 22455452 | wah2_nz25_219l_209405_25_1019_012299618_0 | 11,819 | 34,994 | 2.9608 |
©2024 cpdn.org