Name | wah2_eas25_g360_201812_24_1023_012321319_0 |
Workunit | 12321319 |
Created | 24 Jul 2024, 16:11:22 UTC |
Sent | 27 Aug 2024, 5:47:41 UTC |
Report deadline | 5 Dec 2024, 5:47:41 UTC |
Received | 18 Sep 2024, 13:15:58 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 194 (0x000000C2) EXIT_ABORTED_BY_CLIENT |
Computer ID | 1550101 |
Run time | 6 days 2 hours 40 min 54 sec |
CPU time | 4 days 10 hours 13 min 14 sec |
Validate state | Invalid |
Credit | 16,588.11 |
Device peak FLOPS | 6.20 GFLOPS |
Application version | Weather At Home 2 (wah2) (region independent) v8.32 windows_intelx86 |
Peak working set size | 348.09 MB |
Peak swap size | 310.66 MB |
Peak disk usage | 200.68 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 230,699 | 364,124 | 1.5784 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 219,179 | 353,013 | 1.6106 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 207,659 | 334,900 | 1.6127 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 196,139 | 321,921 | 1.6413 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 184,619 | 311,771 | 1.6887 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 173,099 | 310,471 | 1.7936 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 161,579 | 292,296 | 1.8090 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 161,579 | 291,604 | 1.8047 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 150,059 | 275,257 | 1.8343 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 138,539 | 261,955 | 1.8908 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 127,019 | 237,141 | 1.8670 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 115,499 | 215,450 | 1.8654 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 103,979 | 188,611 | 1.8139 |
18 Sep 2024 13:17:37 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 92,459 | 169,318 | 1.8313 |
13 Sep 2024 09:17:47 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 80,939 | 167,000 | 2.0633 |
13 Sep 2024 00:10:10 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 69,419 | 141,411 | 2.0371 |
12 Sep 2024 08:22:43 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 57,899 | 122,391 | 2.1139 |
11 Sep 2024 04:13:36 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 46,379 | 107,373 | 2.3151 |
10 Sep 2024 16:45:09 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 34,859 | 80,724 | 2.3157 |
09 Sep 2024 06:29:07 | 1550101 | 22479035 | wah2_eas25_g360_201812_24_1023_012321319_0 | 23,339 | 54,254 | 2.3246 |
©2024 cpdn.org