Name | wah2_eas25_11dg_209212_24_1025_012329075_0 |
Workunit | 12329075 |
Created | 25 Jul 2024, 11:19:32 UTC |
Sent | 25 Jul 2024, 11:24:38 UTC |
Report deadline | 2 Nov 2024, 11:24:38 UTC |
Received | 18 Sep 2024, 17:55:52 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 194 (0x000000C2) EXIT_ABORTED_BY_CLIENT |
Computer ID | 1551749 |
Run time | 52 days 1 hours 59 min 42 sec |
CPU time | 51 days 21 hours 50 min 11 sec |
Validate state | Invalid |
Credit | 18,244.78 |
Device peak FLOPS | 5.42 GFLOPS |
Application version | Weather At Home 2 (wah2) (region independent) v8.32 windows_intelx86 |
Peak working set size | 347.64 MB |
Peak swap size | 310.67 MB |
Peak disk usage | 200.60 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
18 Sep 2024 17:56:53 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 253,739 | 4,403,290 | 17.3536 |
18 Sep 2024 17:56:53 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 242,219 | 4,196,281 | 17.3243 |
11 Sep 2024 18:47:57 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 230,699 | 3,985,557 | 17.2760 |
09 Sep 2024 06:48:11 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 219,179 | 3,772,852 | 17.2136 |
06 Sep 2024 18:59:48 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 207,659 | 3,558,058 | 17.1341 |
04 Sep 2024 14:04:29 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 196,139 | 3,396,267 | 17.3156 |
02 Sep 2024 05:53:57 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 184,619 | 3,209,121 | 17.3824 |
30 Aug 2024 22:26:07 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 173,099 | 3,008,164 | 17.3783 |
28 Aug 2024 14:26:17 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 161,579 | 2,809,410 | 17.3872 |
26 Aug 2024 07:21:25 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 150,059 | 2,610,880 | 17.3990 |
23 Aug 2024 23:21:50 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 138,539 | 2,410,752 | 17.4013 |
21 Aug 2024 15:36:03 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 127,019 | 2,208,574 | 17.3877 |
19 Aug 2024 05:55:45 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 115,499 | 2,003,649 | 17.3478 |
16 Aug 2024 21:18:04 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 103,979 | 1,796,888 | 17.2813 |
14 Aug 2024 08:57:10 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 92,459 | 1,586,531 | 17.1593 |
11 Aug 2024 20:58:44 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 80,939 | 1,371,603 | 16.9461 |
09 Aug 2024 10:06:09 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 69,419 | 1,157,835 | 16.6789 |
06 Aug 2024 22:32:08 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 57,899 | 945,835 | 16.3359 |
04 Aug 2024 12:35:16 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 46,379 | 738,023 | 15.9129 |
02 Aug 2024 03:15:23 | 1551749 | 22486978 | wah2_eas25_11dg_209212_24_1025_012329075_0 | 34,859 | 533,006 | 15.2903 |
©2024 cpdn.org