Name | wah2_nz25_21xp_209705_25_995_012297336_1 |
Workunit | 12297336 |
Created | 7 Oct 2024, 11:18:46 UTC |
Sent | 7 Oct 2024, 12:22:04 UTC |
Report deadline | 15 Jan 2025, 12:22:04 UTC |
Received | --- |
Server state | Over |
Outcome | Didn't need |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1552140 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 20,729.77 |
Device peak FLOPS | 4.98 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
24 Oct 2024 09:27:14 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 288,299 | 687,684 | 2.3853 |
24 Oct 2024 02:31:07 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 276,779 | 662,755 | 2.3945 |
23 Oct 2024 19:34:22 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 265,259 | 637,821 | 2.4045 |
23 Oct 2024 12:38:55 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 253,739 | 612,848 | 2.4153 |
23 Oct 2024 05:39:27 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 242,219 | 587,690 | 2.4263 |
22 Oct 2024 22:45:02 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 230,699 | 562,857 | 2.4398 |
22 Oct 2024 16:50:24 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 219,179 | 538,057 | 2.4549 |
22 Oct 2024 09:55:10 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 207,659 | 513,422 | 2.4724 |
22 Oct 2024 02:59:18 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 196,139 | 488,733 | 2.4918 |
21 Oct 2024 20:03:48 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 184,619 | 463,737 | 2.5119 |
21 Oct 2024 13:08:45 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 173,099 | 438,731 | 2.5346 |
21 Oct 2024 06:09:16 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 161,579 | 413,645 | 2.5600 |
20 Oct 2024 23:08:35 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 150,059 | 388,481 | 2.5889 |
20 Oct 2024 16:09:04 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 138,539 | 363,634 | 2.6248 |
20 Oct 2024 08:53:01 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 127,019 | 338,638 | 2.6660 |
20 Oct 2024 00:20:19 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 115,499 | 308,287 | 2.6692 |
19 Oct 2024 15:45:44 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 103,979 | 277,637 | 2.6701 |
19 Oct 2024 07:19:06 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 92,459 | 246,937 | 2.6708 |
18 Oct 2024 22:52:55 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 80,939 | 216,397 | 2.6736 |
18 Oct 2024 14:16:24 | 1552140 | 22518208 | wah2_nz25_21xp_209705_25_995_012297336_1 | 69,419 | 185,822 | 2.6768 |
©2024 cpdn.org