Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_anz_d8vi_2013_1_009726110_0 | 9799407 | 18 Apr 2015, 16:34:16 UTC | 1 May 2015, 5:17:32 UTC | Completed | 987,056.26 | 922,378.60 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadcm3s_711l_200012_168_514_010908010_1 | 10908010 | 27 Feb 2017, 4:21:22 UTC | 17 Mar 2017, 5:29:26 UTC | Error while computing | 877,166.81 | 820,383.00 | 4,355.42 | UK Met Office HadCM3 short v8.29 windows_intelx86 |
hadcm3s_71n3_200012_168_514_010908784_2 | 10908784 | 13 Feb 2017, 23:38:24 UTC | 5 Mar 2017, 8:00:52 UTC | Completed | 1,074,323.68 | 1,004,278.00 | 4,355.42 | UK Met Office HadCM3 short v8.29 windows_intelx86 |
hadcm3s_772a_200012_168_514_010915811_0 | 10915811 | 27 Feb 2017, 4:21:22 UTC | 21 Mar 2017, 18:08:39 UTC | Completed | 1,052,052.24 | 984,859.20 | 4,355.42 | UK Met Office HadCM3 short v8.29 windows_intelx86 |
wah2_cam50_l8v2_192012_13_455_010747865_1 | 10747865 | 13 Oct 2016, 15:50:08 UTC | 5 Nov 2016, 10:03:24 UTC | Completed | 555,260.22 | 551,669.60 | 9,898.90 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
wah2_eu25_o46i_204312_13_377_010425406_0 | 10425406 | 22 Mar 2016, 6:33:05 UTC | 27 Apr 2016, 7:34:33 UTC | Completed | 1,598,879.05 | 1,558,573.00 | 9,898.90 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
wah2_eu25_o46v_204312_13_377_010425419_0 | 10425419 | 22 Mar 2016, 6:33:05 UTC | 27 Apr 2016, 7:34:33 UTC | Completed | 1,605,067.51 | 1,559,426.00 | 9,898.90 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
wah2_eu50r_m8y8_20171_3_527_010927205_0 | 10927205 | 13 Feb 2017, 23:38:24 UTC | 6 Mar 2017, 13:11:41 UTC | Completed | 97,233.80 | 85,997.03 | 2,299.53 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_eu50r_mbph_20171_3_528_010930778_1 | 10930778 | 13 Feb 2017, 23:38:25 UTC | 6 Mar 2017, 12:09:44 UTC | Completed | 96,091.57 | 84,619.81 | 2,299.53 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_pnw25_s4de_20379_16_526_010921099_0 | 10921099 | 13 Feb 2017, 23:38:24 UTC | 5 Mar 2017, 6:22:44 UTC | Completed | 525,624.01 | 496,971.00 | 12,178.71 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_pnw25_s595_20449_16_526_010922242_0 | 10922242 | 13 Feb 2017, 23:38:23 UTC | 5 Mar 2017, 8:00:52 UTC | Completed | 523,531.47 | 501,697.30 | 12,178.71 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_sas50_kvuf_200112_13_448_010714987_0 | 10714987 | 23 Sep 2016, 19:00:38 UTC | 5 Nov 2016, 10:03:24 UTC | Completed | 791,867.73 | 786,685.10 | 9,898.90 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
wah2_sas50_l0us_198812_13_449_010721480_1 | 10721480 | 23 Sep 2016, 19:00:38 UTC | 4 Oct 2016, 17:56:40 UTC | Completed | 820,400.09 | 809,066.30 | 9,898.90 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
wah2_sas50_l3n3_199812_13_449_010725091_0 | 10725091 | 23 Sep 2016, 19:00:38 UTC | 4 Oct 2016, 17:56:40 UTC | Completed | 823,847.57 | 812,423.60 | 9,898.90 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
©2024 cpdn.org