Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadcm3n_399u_1940_40_008261722_0 | 8416846 | 20 Dec 2012, 23:08:26 UTC | 22 Mar 2013, 6:35:37 UTC | Timed out - no response | 0.00 | 0.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3e8n_1940_40_008261441_0 | 8416565 | 20 Dec 2012, 22:07:42 UTC | 22 Mar 2013, 5:34:53 UTC | Timed out - no response | 0.00 | 0.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3epn_1940_40_008261437_0 | 8416561 | 20 Dec 2012, 22:07:42 UTC | 22 Mar 2013, 5:34:53 UTC | Timed out - no response | 0.00 | 0.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3etb_1940_40_008258457_2 | 8413581 | 20 Dec 2012, 20:06:14 UTC | 25 Dec 2012, 1:05:57 UTC | Error while computing | 350,330.79 | 161,115.70 | 933.12 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3fh0_1940_40_008261438_0 | 8416562 | 20 Dec 2012, 22:07:42 UTC | 22 Mar 2013, 5:34:53 UTC | Timed out - no response | 0.00 | 0.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3gab_1940_40_008261984_0 | 8417108 | 21 Dec 2012, 0:09:13 UTC | 22 Mar 2013, 7:36:24 UTC | Timed out - no response | 0.00 | 0.00 | 2,177.28 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3hdm_1940_40_008261983_0 | 8417107 | 21 Dec 2012, 0:09:13 UTC | 22 Mar 2013, 7:36:24 UTC | Timed out - no response | 0.00 | 0.00 | 2,799.36 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3i2z_1940_40_008261168_0 | 8416292 | 20 Dec 2012, 21:06:58 UTC | 22 Mar 2013, 4:34:09 UTC | Timed out - no response | 0.00 | 0.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3i3h_1940_40_008261167_0 | 8416291 | 20 Dec 2012, 21:06:58 UTC | 22 Mar 2013, 4:34:09 UTC | Timed out - no response | 0.00 | 0.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3iwp_1940_40_008261100_1 | 8416224 | 20 Dec 2012, 23:08:26 UTC | 22 Mar 2013, 6:35:37 UTC | Timed out - no response | 0.00 | 0.00 | 3,421.44 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3kgs_1940_40_008259816_2 | 8414940 | 20 Dec 2012, 18:04:47 UTC | 22 Mar 2013, 1:31:58 UTC | Timed out - no response | 0.00 | 0.00 | 3,421.44 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3kof_1940_40_008262613_0 | 8417737 | 21 Dec 2012, 2:29:53 UTC | 22 Mar 2013, 9:57:04 UTC | Timed out - no response | 0.00 | 0.00 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3kr6_1940_40_008262251_0 | 8417375 | 21 Dec 2012, 1:09:54 UTC | 22 Mar 2013, 8:37:05 UTC | Timed out - no response | 0.00 | 0.00 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3ks3_1940_40_008262250_0 | 8417374 | 21 Dec 2012, 1:09:54 UTC | 22 Mar 2013, 8:37:05 UTC | Timed out - no response | 0.00 | 0.00 | 622.08 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3l4y_1940_40_008260925_0 | 8416049 | 20 Dec 2012, 20:06:14 UTC | 22 Mar 2013, 3:33:25 UTC | Timed out - no response | 0.00 | 0.00 | 3,421.44 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3l4z_1940_40_008260924_0 | 8416048 | 20 Dec 2012, 20:06:14 UTC | 22 Mar 2013, 3:33:25 UTC | Timed out - no response | 0.00 | 0.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3l9a_1940_40_008260093_0 | 8415217 | 20 Dec 2012, 17:04:03 UTC | 22 Mar 2013, 0:31:14 UTC | Timed out - no response | 0.00 | 0.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3l9u_1940_40_008260098_0 | 8415222 | 20 Dec 2012, 17:04:03 UTC | 5 Jan 2013, 17:27:03 UTC | Error while computing | 1,124,232.34 | 641,849.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3l9y_1940_40_008260099_0 | 8415223 | 20 Dec 2012, 17:04:03 UTC | 22 Mar 2013, 0:31:14 UTC | Timed out - no response | 0.00 | 0.00 | 3,421.44 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
hadcm3n_3lxv_1940_40_008260372_0 | 8415496 | 20 Dec 2012, 18:04:47 UTC | 1 Jan 2013, 13:18:15 UTC | Error while computing | 997,450.01 | 583,020.80 | 2,799.36 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
©2024 cpdn.org