Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam4h_a00h_209111_4_861_011981132_3 | 11981132 | 14 Apr 2020, 18:18:37 UTC | 27 Mar 2021, 23:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a01u_209111_4_868_012015115_2 | 12015115 | 14 Apr 2020, 18:18:37 UTC | 27 Mar 2021, 23:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a03k_209111_4_867_012012027_1 | 12012027 | 14 Apr 2020, 19:19:21 UTC | 28 Mar 2021, 0:39:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a064_209111_4_868_012015269_1 | 12015269 | 14 Apr 2020, 18:18:37 UTC | 27 Mar 2021, 23:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a06z_209111_4_868_012015300_1 | 12015300 | 14 Apr 2020, 19:19:21 UTC | 28 Mar 2021, 0:39:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a09i_209211_4_868_012015391_1 | 12015391 | 14 Apr 2020, 19:19:20 UTC | 28 Mar 2021, 0:39:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0bt_209211_4_868_012015474_2 | 12015474 | 14 Apr 2020, 18:18:37 UTC | 27 Mar 2021, 23:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0ez_209211_4_868_012015588_3 | 12015588 | 14 Apr 2020, 20:20:06 UTC | 28 Mar 2021, 1:40:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0fh_209211_4_867_012012456_1 | 12012456 | 14 Apr 2020, 18:18:37 UTC | 27 Mar 2021, 23:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0jk_209311_4_867_012012603_1 | 12012603 | 14 Apr 2020, 20:20:06 UTC | 28 Mar 2021, 1:40:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0lz_209311_4_868_012015840_0 | 12015840 | 14 Apr 2020, 18:18:37 UTC | 27 Mar 2021, 23:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0mj_209311_4_868_012015860_1 | 12015860 | 14 Apr 2020, 20:20:06 UTC | 28 Mar 2021, 1:40:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0p9_209311_4_868_012015958_2 | 12015958 | 14 Apr 2020, 18:18:37 UTC | 27 Mar 2021, 23:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0q1_209311_4_867_012012836_0 | 12012836 | 14 Apr 2020, 19:19:21 UTC | 28 Mar 2021, 0:39:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0qm_209411_4_868_012016007_2 | 12016007 | 14 Apr 2020, 18:18:37 UTC | 27 Mar 2021, 23:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0se_209411_4_867_012012921_0 | 12012921 | 14 Apr 2020, 18:18:37 UTC | 27 Mar 2021, 23:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0t2_209411_4_868_012016095_0 | 12016095 | 14 Apr 2020, 19:19:21 UTC | 28 Mar 2021, 0:39:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0t8_209411_4_868_012016101_3 | 12016101 | 14 Apr 2020, 19:19:21 UTC | 28 Mar 2021, 0:39:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0v1_209411_4_868_012016166_0 | 12016166 | 14 Apr 2020, 20:20:06 UTC | 28 Mar 2021, 1:40:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
hadam4h_a0vq_209411_4_868_012016191_1 | 12016191 | 14 Apr 2020, 19:19:21 UTC | 28 Mar 2021, 0:39:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM4 at N216 resolution v8.52 i686-pc-linux-gnu |
©2024 cpdn.org