climateprediction.net (CPDN) home page
All tasks for computer 1000891

All tasks for computer 1000891


Next 20
State: All (60) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (3) · Error (57)
Application: All (60) · OpenIFS 43r3 (0) · OpenIFS 43r3 Baroclinic Lifecycle (0) · OpenIFS 43r3 Cubic Octahedral grid tco159 l91 (0) · OpenIFS 43r3 Cubic Octahedral grid tco95 l91 (0) · OpenIFS 43r3 Linear grid tl255 l91 (0) · OpenIFS 43r3 Multi-core Linear grid tl159 l91 (0) · OpenIFS 43r3 Perturbed Surface (0) · UK Met Office Coupled Model Full Resolution Ocean (0) · UK Met Office HadAM4 at N144 resolution (0) · UK Met Office HadAM4 at N216 resolution (0) · UK Met Office HadCM3 short (0) · UK Met Office HadSM4 at N144 resolution (0) · Weather At Home 2 (wah2) (0) · Weather At Home 2 (wah2) (region independent) (0)
Task name:

Task
click for details
Show names
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
11099770 6807176 3 Jun 2010, 22:35:36 UTC 22 Jul 2010, 9:15:33 UTC Error while computing 34,456.27 33,335.82 297.73 UK Met Office HadSM3 Slab Model v6.07
windows_intelx86
11101269 6807326 3 Jun 2010, 11:15:43 UTC 22 Jul 2010, 9:15:33 UTC Error while computing 71,299.14 69,573.28 694.70 UK Met Office HadSM3 Slab Model v6.07
windows_intelx86
11416923 6837251 2 Jun 2010, 5:40:51 UTC 1 Sep 2010, 13:08:02 UTC Timed out - no response 0.00 0.00 --- ---
11102587 6807458 2 Jun 2010, 5:40:51 UTC 15 May 2011, 11:00:51 UTC Timed out - no response 0.00 0.00 --- ---
11103307 6807530 1 Jun 2010, 21:46:43 UTC 2 Jun 2010, 5:40:51 UTC Error while computing 0.00 24,927.71 198.49 ---
11104656 6807664 1 Jun 2010, 9:27:55 UTC 2 Jun 2010, 5:47:47 UTC Error while computing 0.00 63,975.27 595.46 ---
11115087 6808707 29 May 2010, 18:49:41 UTC 2 Jun 2010, 5:40:51 UTC Error while computing 0.00 162,399.60 1,488.65 ---
11116340 6808833 29 May 2010, 11:36:29 UTC 1 Jun 2010, 21:34:30 UTC Error while computing 0.00 241,717.80 2,282.60 ---
11118754 6809074 28 May 2010, 10:55:07 UTC 1 Jun 2010, 9:27:55 UTC Error while computing 0.00 239,045.30 2,282.60 ---
11120716 6809270 27 May 2010, 4:30:15 UTC 28 May 2010, 7:15:22 UTC Error while computing 0.00 74,433.23 694.70 ---
11120755 6809274 27 May 2010, 3:57:53 UTC 28 May 2010, 7:15:22 UTC Error while computing 0.00 0.00 694.70 ---
11133886 6810587 23 May 2010, 8:42:51 UTC 27 May 2010, 3:57:53 UTC Error while computing 0.00 238,984.50 2,282.60 ---
11139544 6811153 21 May 2010, 9:22:38 UTC 28 May 2010, 7:15:22 UTC Error while computing 0.00 386,180.80 1,984.87 ---
11142183 6811417 20 May 2010, 14:38:34 UTC 22 May 2010, 6:51:00 UTC Error while computing 0.00 122,907.50 1,190.92 ---
11144561 6811654 19 May 2010, 21:46:57 UTC 20 May 2010, 8:35:04 UTC Error while computing 0.00 18,693.96 99.24 ---
11161712 6813369 15 May 2010, 9:01:52 UTC 20 May 2010, 14:38:34 UTC Error while computing 0.00 238,326.80 2,282.60 ---
11161986 6813397 15 May 2010, 6:32:21 UTC 18 May 2010, 22:47:41 UTC Error while computing 0.00 240,554.90 2,282.60 ---
11166929 6813891 13 May 2010, 22:02:18 UTC 18 May 2010, 3:34:37 UTC Error while computing 0.00 235,658.80 2,282.60 ---
11176416 6814840 11 May 2010, 2:18:08 UTC 13 May 2010, 22:02:18 UTC Error while computing 0.00 153,718.30 1,488.65 ---
11193243 6816522 6 May 2010, 8:45:29 UTC 11 May 2010, 5:19:05 UTC Error while computing 0.00 243,860.50 2,282.60 ---

Next 20
State: All (60) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (3) · Error (57)
Application: All (60) · OpenIFS 43r3 (0) · OpenIFS 43r3 Baroclinic Lifecycle (0) · OpenIFS 43r3 Cubic Octahedral grid tco159 l91 (0) · OpenIFS 43r3 Cubic Octahedral grid tco95 l91 (0) · OpenIFS 43r3 Linear grid tl255 l91 (0) · OpenIFS 43r3 Multi-core Linear grid tl159 l91 (0) · OpenIFS 43r3 Perturbed Surface (0) · UK Met Office Coupled Model Full Resolution Ocean (0) · UK Met Office HadAM4 at N144 resolution (0) · UK Met Office HadAM4 at N216 resolution (0) · UK Met Office HadCM3 short (0) · UK Met Office HadSM4 at N144 resolution (0) · Weather At Home 2 (wah2) (0) · Weather At Home 2 (wah2) (region independent) (0)
Task name:



©2025 cpdn.org