Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14093596 | 7878313 | 13 Feb 2012, 9:44:42 UTC | 25 Jan 2013, 15:04:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-apple-darwin |
14093555 | 7855837 | 13 Feb 2012, 9:44:42 UTC | 25 Jan 2013, 15:04:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 i686-apple-darwin |
13994916 | 7877823 | 13 Feb 2012, 8:19:54 UTC | 25 Jan 2013, 13:39:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-apple-darwin |
13994918 | 7877825 | 13 Feb 2012, 8:19:54 UTC | 25 Jan 2013, 13:39:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-apple-darwin |
13959573 | 7849367 | 24 Jan 2012, 3:31:28 UTC | 24 Apr 2012, 10:58:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
13836583 | 7802041 | 30 Dec 2011, 4:56:33 UTC | 11 Dec 2012, 10:16:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 i686-apple-darwin |
13836585 | 7802042 | 30 Dec 2011, 4:56:33 UTC | 11 Dec 2012, 10:16:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 i686-apple-darwin |
13699245 | 7762134 | 4 Dec 2011, 8:15:56 UTC | 15 Nov 2012, 13:35:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 i686-apple-darwin |
13699246 | 7762135 | 4 Dec 2011, 8:15:56 UTC | 15 Nov 2012, 13:35:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 i686-apple-darwin |
13249813 | 7601019 | 14 Aug 2011, 20:53:55 UTC | 17 Sep 2011, 18:20:04 UTC | Error while computing | 44,080.17 | 43,403.48 | 188.44 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 i686-apple-darwin |
13249558 | 7600335 | 14 Aug 2011, 20:53:55 UTC | 17 Sep 2011, 18:20:04 UTC | Error while computing | 35,706.87 | 35,083.74 | 188.44 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 i686-apple-darwin |
13248719 | 7600106 | 14 Aug 2011, 18:31:05 UTC | 17 Sep 2011, 18:20:04 UTC | Error while computing | 47,797.90 | 47,269.51 | 188.45 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 i686-apple-darwin |
13152634 | 7562550 | 27 Jul 2011, 7:48:20 UTC | 8 Jul 2012, 13:08:20 UTC | Didn't need | 0.00 | 0.00 | 252.40 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 i686-apple-darwin |
13152964 | 7562865 | 27 Jul 2011, 6:32:35 UTC | 8 Jul 2012, 11:52:35 UTC | Didn't need | 0.00 | 0.00 | 252.40 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 i686-apple-darwin |
13152962 | 7562863 | 27 Jul 2011, 6:32:34 UTC | 8 Jul 2012, 11:52:34 UTC | Didn't need | 0.00 | 0.00 | 252.40 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 i686-apple-darwin |
12985069 | 7495505 | 17 Jun 2011, 11:40:47 UTC | 5 Jul 2011, 23:26:34 UTC | Error while computing | 236,641.09 | 221,680.90 | 2,177.28 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
12557644 | 6942188 | 4 Feb 2011, 21:08:28 UTC | 10 Feb 2011, 21:18:39 UTC | Error while computing | 127,935.66 | 121,550.60 | 2,532.38 | UK Met Office FAMOUS v6.11 i686-apple-darwin |
12517065 | 7318286 | 24 Jan 2011, 8:28:16 UTC | 4 Feb 2011, 14:50:45 UTC | Error while computing | 199,716.74 | 191,132.60 | 3,705.88 | UK Met Office FAMOUS v6.11 i686-apple-darwin |
12459661 | 7290302 | 3 Jan 2011, 11:58:58 UTC | 26 Jan 2011, 4:59:19 UTC | Completed | 355,699.59 | 335,724.50 | 6,176.41 | UK Met Office FAMOUS v6.11 i686-apple-darwin |
12434330 | 7305844 | 19 Dec 2010, 12:22:19 UTC | 1 Jan 2011, 10:15:37 UTC | Error while computing | 160,712.19 | 154,522.20 | 2,841.20 | UK Met Office FAMOUS v6.11 i686-apple-darwin |
©2025 cpdn.org