Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14619060 | 8110418 | 2 May 2012, 14:06:22 UTC | 24 May 2012, 3:31:36 UTC | Error while computing | 488,679.89 | 483,479.70 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14423007 | 8043226 | 16 Apr 2012, 19:58:41 UTC | 30 Mar 2013, 1:18:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14243882 | 7926517 | 10 Mar 2012, 6:43:18 UTC | 20 Feb 2013, 12:03:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14172805 | 7965643 | 23 Feb 2012, 22:49:47 UTC | 5 Feb 2013, 4:09:47 UTC | Timed out - no response | 0.00 | 0.00 | 1,591.48 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14175369 | 7967942 | 23 Feb 2012, 8:35:53 UTC | 2 May 2012, 4:19:18 UTC | Completed | 403,741.63 | 394,937.78 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14178524 | 7970500 | 22 Feb 2012, 13:32:26 UTC | 6 Apr 2012, 21:01:00 UTC | Completed | 415,198.18 | 401,729.19 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14168996 | 7962381 | 21 Feb 2012, 19:40:22 UTC | 9 Mar 2012, 14:28:14 UTC | Completed | 403,682.76 | 384,594.16 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13941395 | 7843557 | 19 Jan 2012, 17:25:00 UTC | 22 Feb 2012, 9:13:45 UTC | Error while computing | 150,471.54 | 150,471.54 | 796.57 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13876758 | 7829097 | 4 Jan 2012, 19:38:01 UTC | 19 Feb 2012, 22:09:37 UTC | Completed | 424,581.34 | 409,140.02 | 2,386.41 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13827152 | 7797623 | 29 Dec 2011, 4:29:48 UTC | 4 Feb 2012, 21:31:26 UTC | Completed | 393,398.23 | 390,708.81 | 2,386.43 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13687808 | 7750984 | 17 Dec 2011, 12:15:23 UTC | 16 Jan 2012, 9:31:02 UTC | Completed | 379,517.89 | 379,517.89 | 2,244.17 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13687805 | 7750981 | 17 Dec 2011, 12:15:23 UTC | 28 Jan 2012, 5:28:55 UTC | Completed | 373,033.32 | 373,033.32 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13788695 | 7751689 | 17 Dec 2011, 2:28:16 UTC | 4 Jan 2012, 2:40:17 UTC | Completed | 401,473.36 | 401,473.36 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13788845 | 7248498 | 17 Dec 2011, 2:28:16 UTC | 28 Dec 2011, 13:51:20 UTC | Completed | 442,084.49 | 419,640.57 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
13490600 | 7695501 | 17 Oct 2011, 10:07:24 UTC | 24 Nov 2011, 11:52:08 UTC | Completed | 397,268.53 | 397,268.53 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13490625 | 7695526 | 17 Oct 2011, 10:07:24 UTC | 21 Nov 2011, 20:38:35 UTC | Completed | 401,132.66 | 401,132.66 | 2,386.43 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13492777 | 7697674 | 14 Oct 2011, 20:11:16 UTC | 4 Nov 2011, 5:39:19 UTC | Completed | 382,198.50 | 382,198.50 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13334222 | 7636195 | 6 Sep 2011, 22:20:55 UTC | 30 Sep 2011, 13:56:20 UTC | Error while computing | 454,066.23 | 449,264.10 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13263184 | 7607509 | 16 Aug 2011, 19:12:59 UTC | 16 Oct 2011, 13:09:07 UTC | Completed | 358,011.67 | 358,011.67 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13262457 | 7607826 | 16 Aug 2011, 19:12:59 UTC | 8 Oct 2011, 16:05:05 UTC | Completed | 365,879.05 | 365,879.05 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
©2024 cpdn.org