Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21382139 | 11672135 | 14 Nov 2018, 7:44:44 UTC | 22 Nov 2018, 11:09:02 UTC | Error while computing | 6,040.76 | 5,616.94 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21323191 | 11643162 | 2 Oct 2018, 15:43:53 UTC | 20 Oct 2018, 6:54:49 UTC | Error while computing | 5,503.85 | 4,663.32 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21317307 | 11648343 | 20 Sep 2018, 20:40:59 UTC | 3 Sep 2019, 2:00:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
18316321 | 9815585 | 21 Apr 2015, 17:35:03 UTC | 22 Jul 2015, 1:02:14 UTC | Timed out - no response | 0.00 | 0.00 | 311.04 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17799894 | 9551865 | 18 Jan 2015, 16:20:00 UTC | 23 Jan 2015, 20:29:51 UTC | Error while computing | 53,016.62 | 40,482.57 | 757.44 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
17563087 | 9374529 | 10 Dec 2014, 17:35:31 UTC | 9 Jan 2015, 16:09:15 UTC | Error while computing | 121,085.38 | 93,072.45 | 1,758.71 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16416427 | 8745647 | 27 Mar 2014, 18:08:28 UTC | 16 Nov 2014, 17:49:47 UTC | Error while computing | 1,019,245.10 | 864,229.89 | 5,477.92 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
13446793 | 7675431 | 28 Sep 2011, 13:38:16 UTC | 11 Mar 2014, 19:41:40 UTC | Aborted | 123,165.49 | 105,934.37 | 597.84 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13443616 | 7677762 | 27 Sep 2011, 8:48:01 UTC | 11 Mar 2014, 19:41:40 UTC | Aborted | 297,652.27 | 260,124.05 | 1,591.48 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13158045 | 7547084 | 24 Jul 2011, 17:51:15 UTC | 24 Oct 2011, 1:18:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13156798 | 7542016 | 24 Jul 2011, 11:47:48 UTC | 6 Sep 2011, 9:44:06 UTC | Error while computing | 553,046.81 | 483,406.40 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13094507 | 7542751 | 20 Jul 2011, 12:16:24 UTC | 30 Aug 2011, 10:41:11 UTC | Error while computing | 549,438.62 | 475,007.20 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12116820 | 7050460 | 25 Apr 2011, 13:43:50 UTC | 20 Jul 2011, 10:35:11 UTC | Error while computing | 375,044.93 | 324,378.06 | 1,870.33 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
12116824 | 7050464 | 25 Apr 2011, 13:43:50 UTC | 29 Jun 2011, 9:06:45 UTC | Error while computing | 322,680.30 | 278,257.35 | 1,496.58 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
11896525 | 6928953 | 21 Sep 2010, 21:37:52 UTC | 12 Oct 2010, 18:53:49 UTC | Error while computing | 465,582.63 | 403,712.00 | 2,580.33 | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
11896778 | 6928979 | 21 Sep 2010, 20:13:37 UTC | 12 Oct 2010, 18:53:49 UTC | Error while computing | 654,231.72 | 565,606.00 | 3,672.01 | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
11900604 | 6929361 | 20 Sep 2010, 12:42:14 UTC | 12 Oct 2010, 18:53:49 UTC | Error while computing | 806,628.24 | 693,233.80 | 4,565.20 | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
11900627 | 6929364 | 20 Sep 2010, 12:42:07 UTC | 12 Oct 2010, 18:53:49 UTC | Error while computing | 880,013.53 | 756,687.20 | 4,962.17 | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
11900730 | 6929374 | 20 Sep 2010, 11:56:35 UTC | 20 Sep 2010, 12:42:07 UTC | Abandoned | 0.00 | 0.00 | --- | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
11913054 | 6929390 | 20 Sep 2010, 11:56:29 UTC | 20 Sep 2010, 12:42:07 UTC | Abandoned | 0.00 | 0.00 | --- | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
©2024 cpdn.org