Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
12926316 | 7464727 | 2 Jun 2011, 21:16:26 UTC | 2 Sep 2011, 4:43:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12889625 | 7394822 | 18 May 2011, 15:15:32 UTC | 17 Aug 2011, 22:42:43 UTC | Timed out - no response | 0.00 | 0.00 | 1,244.16 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12842984 | 7430885 | 10 May 2011, 21:35:38 UTC | 22 Apr 2012, 2:55:38 UTC | Timed out - no response | 0.00 | 0.00 | 375.31 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
12819065 | 7417812 | 3 May 2011, 20:27:55 UTC | 30 May 2011, 22:03:32 UTC | Error while computing | 637,044.22 | 587,231.50 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12839738 | 7428176 | 28 Apr 2011, 17:46:57 UTC | 9 Apr 2012, 23:06:57 UTC | Timed out - no response | 0.00 | 0.00 | 1,790.21 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12134320 | 7065797 | 21 Apr 2011, 22:55:36 UTC | 26 May 2011, 19:00:44 UTC | Completed | 470,560.15 | 442,646.10 | 2,244.35 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
12148544 | 7079541 | 11 Apr 2011, 15:23:25 UTC | 15 May 2011, 15:46:48 UTC | Completed | 469,573.83 | 441,525.86 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
12749908 | 7402620 | 28 Mar 2011, 22:20:15 UTC | 21 Apr 2011, 22:55:36 UTC | Error while computing | 642,725.45 | 596,522.90 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12104155 | 7038267 | 22 Mar 2011, 11:40:42 UTC | 3 Mar 2012, 17:00:42 UTC | Didn't need | 0.00 | 0.00 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12196942 | 7120482 | 22 Mar 2011, 0:39:13 UTC | 3 Mar 2012, 5:59:13 UTC | Didn't need | 0.00 | 0.00 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
12666965 | 7081202 | 14 Mar 2011, 19:34:20 UTC | 12 Apr 2011, 20:40:22 UTC | Didn't need | 513,748.82 | 486,427.28 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12224662 | 7147500 | 10 Mar 2011, 18:40:47 UTC | 4 Apr 2011, 16:43:44 UTC | Didn't need | 489,419.29 | 463,371.22 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
12228980 | 7151730 | 8 Mar 2011, 21:58:28 UTC | 28 Mar 2011, 21:43:33 UTC | Didn't need | 489,141.64 | 467,939.57 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
12241266 | 7162369 | 8 Mar 2011, 17:22:51 UTC | 27 Mar 2011, 14:36:01 UTC | Didn't need | 493,107.21 | 468,008.10 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
12243073 | 7164150 | 8 Mar 2011, 12:40:34 UTC | 18 Feb 2012, 18:00:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
12339159 | 7254875 | 5 Dec 2010, 17:01:40 UTC | 17 Mar 2011, 21:42:34 UTC | Didn't need | 504,173.13 | 480,523.75 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12339904 | 7255604 | 3 Dec 2010, 12:04:46 UTC | 17 Mar 2011, 21:42:34 UTC | Didn't need | 497,449.18 | 474,794.46 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12340052 | 7255748 | 3 Dec 2010, 8:16:09 UTC | 17 Mar 2011, 3:41:58 UTC | Didn't need | 486,051.61 | 464,877.74 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
11798267 | 6910952 | 21 Nov 2010, 18:12:50 UTC | 8 Mar 2011, 10:50:30 UTC | Aborted | 741,229.44 | 709,753.80 | 4,138.23 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12076050 | 7012705 | 17 Nov 2010, 19:20:26 UTC | 7 Dec 2010, 20:00:40 UTC | Didn't need | 458,111.99 | 445,992.48 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
©2024 cpdn.org