Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13834102 | 7800924 | 29 Dec 2011, 22:48:08 UTC | 11 Dec 2012, 4:08:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13811174 | 7795888 | 23 Dec 2011, 2:18:44 UTC | 23 Mar 2012, 9:45:55 UTC | Timed out - no response | 0.00 | 0.00 | 1,866.24 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13774526 | 7779744 | 13 Dec 2011, 18:50:32 UTC | 25 Nov 2012, 0:10:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
13694553 | 7757571 | 10 Dec 2011, 17:55:15 UTC | 21 Nov 2012, 23:15:15 UTC | Timed out - no response | 0.00 | 0.00 | 375.56 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13681427 | 7745281 | 1 Dec 2011, 17:41:45 UTC | 23 Dec 2011, 2:18:44 UTC | Error while computing | 487,111.01 | 473,092.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13654282 | 7714111 | 22 Nov 2011, 20:09:45 UTC | 13 Dec 2011, 18:50:31 UTC | Error while computing | 491,161.66 | 475,586.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13604586 | 7734133 | 7 Nov 2011, 17:07:29 UTC | 1 Dec 2011, 17:41:45 UTC | Error while computing | 489,002.56 | 472,317.30 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13560472 | 7724823 | 28 Oct 2011, 23:10:04 UTC | 18 Nov 2011, 2:39:18 UTC | Error while computing | 494,124.35 | 479,153.50 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13512533 | 7693234 | 19 Oct 2011, 2:04:28 UTC | 30 Sep 2012, 7:24:28 UTC | Timed out - no response | 0.00 | 0.00 | 2,187.67 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13426352 | 7663313 | 4 Oct 2011, 2:12:42 UTC | 22 Dec 2011, 2:28:02 UTC | Completed | 386,535.08 | 377,180.98 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13409041 | 7656766 | 22 Sep 2011, 18:34:39 UTC | 7 Nov 2011, 17:07:29 UTC | Error while computing | 998,618.46 | 965,578.40 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13408478 | 7656541 | 22 Sep 2011, 17:33:55 UTC | 13 Oct 2011, 19:50:01 UTC | Error while computing | 497,835.14 | 481,458.70 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13363049 | 7646683 | 9 Sep 2011, 23:33:57 UTC | 4 Oct 2011, 2:12:42 UTC | Error while computing | 495,586.39 | 479,328.30 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13287798 | 7617679 | 24 Aug 2011, 21:02:18 UTC | 20 Sep 2011, 18:47:17 UTC | Error while computing | 498,825.70 | 479,965.60 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13283753 | 7616058 | 23 Aug 2011, 0:15:52 UTC | 22 Nov 2011, 20:09:44 UTC | Completed | 451,774.30 | 437,998.33 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
13264021 | 7609269 | 18 Aug 2011, 22:43:13 UTC | 9 Sep 2011, 22:33:14 UTC | Error while computing | 502,605.72 | 486,680.70 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13158733 | 7443495 | 24 Jul 2011, 22:07:15 UTC | 25 Oct 2011, 17:11:49 UTC | Completed | 390,513.77 | 381,410.56 | 2,384.74 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13109794 | 7550392 | 15 Jul 2011, 18:46:05 UTC | 9 Sep 2011, 21:32:30 UTC | Error while computing | 1,008,182.20 | 981,549.90 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13132037 | 7503458 | 7 Jul 2011, 22:09:58 UTC | 25 Aug 2011, 19:40:14 UTC | Completed | 387,539.62 | 379,289.16 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13123504 | 7557246 | 7 Jul 2011, 22:09:58 UTC | 24 Jul 2011, 19:56:06 UTC | Error while computing | 484,727.44 | 475,057.10 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
©2025 cpdn.org