Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13467266 | 7544568 | 8 Oct 2011, 12:26:32 UTC | 2 Dec 2011, 10:02:36 UTC | Error while computing | 555,349.20 | 520,426.30 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13465092 | 7641237 | 7 Oct 2011, 6:08:30 UTC | 28 Nov 2011, 12:31:14 UTC | Error while computing | 550,637.43 | 517,215.50 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13383657 | 7648355 | 13 Sep 2011, 14:20:39 UTC | 31 Oct 2011, 8:18:02 UTC | Error while computing | 594,178.52 | 535,285.50 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13355655 | 7643356 | 9 Sep 2011, 14:19:11 UTC | 4 Jan 2012, 13:56:55 UTC | Error while computing | 1,183,902.60 | 1,110,126.00 | 6,842.88 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13255583 | 7604859 | 15 Aug 2011, 19:28:35 UTC | 8 Oct 2011, 11:25:55 UTC | Completed | 431,112.71 | 392,938.58 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13255469 | 7604766 | 15 Aug 2011, 10:56:19 UTC | 6 Oct 2011, 13:47:45 UTC | Completed | 429,683.20 | 391,994.92 | 2,242.53 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13216395 | 7594710 | 8 Aug 2011, 18:53:02 UTC | 13 Sep 2011, 14:20:39 UTC | Error while computing | 262,167.93 | 235,678.95 | 1,253.67 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
13158863 | 7542654 | 25 Jul 2011, 9:37:20 UTC | 7 Sep 2011, 14:22:37 UTC | Error while computing | 593,757.68 | 529,030.40 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13120993 | 7555991 | 8 Jul 2011, 7:30:55 UTC | 16 Aug 2011, 17:14:01 UTC | Error while computing | 528,727.26 | 481,545.30 | 2,799.36 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12999203 | 7501653 | 23 Jun 2011, 17:47:55 UTC | 10 Aug 2011, 13:48:57 UTC | Completed | 451,170.17 | 417,631.28 | 2,386.48 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12997858 | 7500580 | 23 Jun 2011, 13:44:56 UTC | 8 Aug 2011, 18:53:02 UTC | Completed | 446,221.21 | 414,704.13 | 2,386.43 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12988507 | 7496509 | 20 Jun 2011, 16:50:29 UTC | 8 Jul 2011, 7:30:55 UTC | Error while computing | 262,114.18 | 240,137.90 | 1,244.16 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12987266 | 7495988 | 20 Jun 2011, 13:45:02 UTC | 25 Jul 2011, 9:37:20 UTC | Error while computing | 519,993.20 | 472,157.60 | 2,799.36 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12981325 | 7493363 | 15 Jun 2011, 16:11:36 UTC | 17 Jun 2011, 16:44:27 UTC | Error while computing | 27,037.13 | 26,382.88 | 200.38 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12962619 | 7467558 | 9 Jun 2011, 18:36:29 UTC | 17 Jun 2011, 16:44:27 UTC | Error while computing | 178,948.68 | 176,237.33 | 995.30 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12843133 | 7431012 | 10 May 2011, 18:26:22 UTC | 10 Jun 2011, 18:52:14 UTC | Completed | 409,037.98 | 379,626.42 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
12844352 | 7432094 | 1 May 2011, 7:51:58 UTC | 7 Jun 2011, 16:57:56 UTC | Completed | 424,425.33 | 386,780.56 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
12844353 | 7432095 | 1 May 2011, 7:51:58 UTC | 7 Jun 2011, 15:57:16 UTC | Completed | 419,953.22 | 385,961.95 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
12844361 | 7432103 | 1 May 2011, 7:51:58 UTC | 7 Jun 2011, 16:57:56 UTC | Completed | 424,222.00 | 387,765.30 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
12823514 | 7420035 | 1 May 2011, 7:51:32 UTC | 11 May 2011, 16:30:15 UTC | Error while computing | 101,841.06 | 87,656.00 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
©2024 cpdn.org