Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
12779269 | 7272399 | 7 Apr 2011, 8:27:48 UTC | 11 Apr 2011, 12:13:56 UTC | Error while computing | 70,574.67 | 49,377.21 | 92.73 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12779270 | 7272402 | 7 Apr 2011, 8:27:33 UTC | 20 Apr 2011, 17:29:21 UTC | Error while computing | 97,567.90 | 76,115.58 | 123.61 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12067070 | 7003934 | 6 Apr 2011, 5:57:25 UTC | 7 Apr 2011, 8:25:12 UTC | Didn't need | 393.48 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12067071 | 7003935 | 6 Apr 2011, 5:57:16 UTC | 7 Apr 2011, 8:25:12 UTC | Didn't need | 1,603.54 | 1,000.17 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12768825 | 7008071 | 5 Apr 2011, 8:04:49 UTC | 6 Apr 2011, 5:57:16 UTC | Didn't need | 318.08 | 132.44 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12773325 | 7405307 | 4 Apr 2011, 19:40:25 UTC | 5 Apr 2011, 8:04:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12771163 | 7408820 | 3 Apr 2011, 19:51:22 UTC | 4 Apr 2011, 19:40:25 UTC | Didn't need | 315.05 | 8.42 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12768938 | 7313213 | 2 Apr 2011, 15:00:41 UTC | 5 Apr 2011, 8:47:47 UTC | Error while computing | 47,902.85 | 32,218.69 | 30.97 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12756728 | 7287115 | 30 Mar 2011, 9:02:09 UTC | 2 Apr 2011, 14:59:33 UTC | Error while computing | 60,948.69 | 38,283.80 | 61.85 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12755011 | 7008831 | 29 Mar 2011, 17:18:48 UTC | 10 Mar 2012, 22:38:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12754974 | 7039913 | 29 Mar 2011, 17:16:53 UTC | 10 Mar 2012, 22:36:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
12685354 | 6931864 | 23 Mar 2011, 8:13:44 UTC | 30 Mar 2011, 9:02:09 UTC | Error while computing | 97,488.18 | 66,906.54 | 185.38 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12683203 | 7284011 | 22 Mar 2011, 8:21:51 UTC | 3 Apr 2011, 19:51:22 UTC | Error while computing | 236,698.72 | 158,851.10 | 339.78 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12565203 | 7155717 | 9 Feb 2011, 12:50:26 UTC | 23 Feb 2011, 15:05:03 UTC | Timed out - no response | 2,891.83 | 1,551.01 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12555389 | 7154922 | 3 Feb 2011, 16:47:42 UTC | 23 Feb 2011, 15:05:03 UTC | Didn't need | 5,609.77 | 2,913.37 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12555436 | 7154962 | 3 Feb 2011, 16:47:42 UTC | 9 Feb 2011, 12:50:26 UTC | Didn't need | 4,942.21 | 2,922.09 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12340498 | 7256179 | 1 Dec 2010, 14:23:55 UTC | 3 Feb 2011, 16:47:41 UTC | Didn't need | 0.00 | 0.00 | 1,194.02 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12344944 | 7113254 | 27 Nov 2010, 7:26:19 UTC | 2 Dec 2010, 17:03:10 UTC | Didn't need | 44,989.88 | 31,404.05 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12234224 | 7156867 | 23 Nov 2010, 8:00:40 UTC | 3 Feb 2011, 16:44:35 UTC | Timed out - no response | 0.00 | 0.00 | 1,392.75 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
12234226 | 7156869 | 23 Nov 2010, 8:00:32 UTC | 27 Nov 2010, 7:24:16 UTC | Didn't need | 53,845.20 | 41,131.82 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
©2024 cpdn.org