Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_eu_2u87_1995_1_007374963_1 | 7572393 | 5 Aug 2011, 10:26:16 UTC | 26 Aug 2011, 5:49:49 UTC | Completed | 433,279.68 | 427,945.94 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_6dgf_2003_1_007479452_1 | 7676955 | 29 Sep 2011, 0:58:13 UTC | 10 Oct 2011, 20:02:14 UTC | Completed | 451,342.28 | 436,926.93 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_86k9_2009_1_007658530_2 | 7813617 | 10 Jan 2012, 12:17:03 UTC | 6 Feb 2012, 21:38:12 UTC | Completed | 432,217.51 | 416,411.33 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_8agw_2002_1_007688836_2 | 7843944 | 22 Jan 2012, 9:12:41 UTC | 28 Feb 2012, 5:54:10 UTC | Completed | 429,667.71 | 418,556.16 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_9buj_1970_1_007755775_0 | 7910884 | 19 Feb 2012, 6:47:57 UTC | 13 Mar 2012, 15:03:46 UTC | Completed | 433,489.09 | 412,606.67 | 2,386.43 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_9kg3_1971_1_007762467_1 | 7917576 | 13 Mar 2012, 22:29:47 UTC | 17 Apr 2012, 20:47:38 UTC | Completed | 433,499.80 | 421,637.93 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_9zjw_1973_1_007782044_0 | 7937153 | 5 Mar 2012, 21:15:14 UTC | 2 Apr 2012, 7:50:56 UTC | Completed | 445,644.22 | 418,317.23 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_ctuq_2001_1_007996835_0 | 8151949 | 18 May 2012, 2:07:53 UTC | 1 Jun 2012, 0:32:30 UTC | Completed | 464,921.05 | 412,201.65 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_pnw_2xtf_1993_1_008239190_0 | 8394314 | 24 Oct 2012, 18:40:34 UTC | 20 Nov 2012, 17:54:49 UTC | Completed | 527,432.03 | 493,357.47 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_31nf_1991_1_008169355_0 | 8324479 | 29 Aug 2012, 16:33:31 UTC | 14 Sep 2012, 11:37:21 UTC | Completed | 524,603.73 | 448,966.15 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_35q1_1965_1_008144324_0 | 8299448 | 14 Aug 2012, 15:45:46 UTC | 30 Aug 2012, 9:13:57 UTC | Completed | 485,225.63 | 449,105.54 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_72jn_1999_1_007598539_1 | 7776669 | 17 Dec 2011, 13:22:23 UTC | 19 Jan 2012, 15:25:13 UTC | Completed | 512,585.73 | 488,220.82 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_8xfp_2009_1_007822219_2 | 7977331 | 4 Apr 2012, 14:17:27 UTC | 10 May 2012, 2:54:12 UTC | Completed | 533,404.98 | 514,501.77 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_asgs_1995_1_007875967_0 | 8031079 | 31 May 2012, 5:46:31 UTC | 19 Jun 2012, 18:39:35 UTC | Completed | 474,934.77 | 443,724.35 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_auw8_1984_1_008093100_0 | 8248214 | 26 Jul 2012, 21:48:01 UTC | 14 Aug 2012, 16:46:28 UTC | Completed | 476,679.52 | 460,139.21 | 3,003.79 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_bkir_1994_1_007912898_0 | 8068010 | 17 Apr 2012, 22:49:26 UTC | 18 May 2012, 4:32:57 UTC | Completed | 567,692.05 | 537,951.51 | 3,005.90 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_c158_1980_1_008015226_0 | 8170340 | 22 Jun 2012, 15:04:16 UTC | 14 Jul 2012, 19:14:01 UTC | Completed | 475,659.28 | 455,859.54 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_saf_26jc_1978_1_008212815_0 | 8367939 | 4 Oct 2012, 13:21:49 UTC | 24 Oct 2012, 5:03:54 UTC | Completed | 379,403.71 | 365,505.79 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
hadam3p_saf_2ayw_1985_1_007407435_1 | 7604865 | 22 Aug 2011, 3:26:36 UTC | 31 Aug 2011, 22:07:23 UTC | Completed | 419,455.10 | 408,978.35 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
©2024 cpdn.org