Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_eu_2ikq_1999_1_007157570_2 | 7342410 | 23 Feb 2012, 16:23:34 UTC | 30 Apr 2012, 17:49:43 UTC | Completed | 511,676.45 | 502,760.41 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_83mt_2009_1_007695267_1 | 7850375 | 24 Jan 2012, 15:36:03 UTC | 7 Feb 2012, 5:16:34 UTC | Completed | 546,998.22 | 531,095.01 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_8adm_2006_1_007695615_0 | 7850723 | 24 Jan 2012, 17:37:30 UTC | 15 Feb 2012, 23:19:40 UTC | Completed | 538,479.66 | 528,312.78 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_8dj5_2001_1_007746224_0 | 7901333 | 5 Feb 2012, 0:17:34 UTC | 22 Feb 2012, 21:32:10 UTC | Completed | 548,910.21 | 538,973.86 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_9929_1968_1_007755323_1 | 7910432 | 19 Feb 2012, 1:05:52 UTC | 1 Mar 2012, 0:14:29 UTC | Completed | 544,201.62 | 534,657.81 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_9cqt_1965_1_007736573_0 | 7891681 | 31 Jan 2012, 19:44:41 UTC | 17 Feb 2012, 11:43:24 UTC | Completed | 539,650.89 | 530,607.40 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_9jqh_1977_1_007761545_0 | 7916654 | 14 Mar 2012, 5:58:30 UTC | 2 May 2012, 7:13:17 UTC | Completed | 523,889.42 | 510,594.61 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_adu6_1985_1_007801203_2 | 7956312 | 27 Feb 2012, 8:52:10 UTC | 30 Apr 2012, 17:49:43 UTC | Completed | 523,238.31 | 513,255.18 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_ahga_1971_1_007805887_0 | 7960996 | 21 Feb 2012, 18:11:26 UTC | 21 Apr 2012, 2:24:16 UTC | Completed | 508,987.45 | 502,206.14 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_algr_1981_1_007811088_0 | 7966197 | 23 Feb 2012, 18:44:27 UTC | 30 Apr 2012, 17:49:43 UTC | Completed | 516,350.73 | 507,206.60 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_x2sy_1993_1_006922442_2 | 7125758 | 19 Feb 2012, 4:07:57 UTC | 14 Mar 2012, 3:27:53 UTC | Completed | 551,615.62 | 542,473.73 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_xg6h_2001_1_007155057_2 | 7339837 | 24 Jan 2012, 17:37:30 UTC | 8 Feb 2012, 16:44:42 UTC | Completed | 548,417.10 | 536,099.11 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_pnw_042u_1966_1_007205642_1 | 7403922 | 14 Mar 2012, 5:58:30 UTC | 3 May 2012, 9:38:59 UTC | Completed | 627,520.75 | 611,523.26 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_33bb_1969_1_007184447_2 | 7382729 | 9 Feb 2012, 8:32:51 UTC | 24 Feb 2012, 5:43:54 UTC | Completed | 646,639.71 | 634,722.78 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_36a3_1977_1_007675397_1 | 7830484 | 12 Jan 2012, 5:55:37 UTC | 23 Jan 2012, 14:52:05 UTC | Completed | 637,303.60 | 626,028.30 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_6u7x_2001_1_007675481_1 | 7830568 | 12 Jan 2012, 7:03:05 UTC | 31 Jan 2012, 19:44:41 UTC | Completed | 632,647.86 | 622,772.42 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_6un1_2006_1_007675567_1 | 7830654 | 12 Jan 2012, 7:03:05 UTC | 5 Feb 2012, 0:17:34 UTC | Completed | 640,156.37 | 626,716.30 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_6uvc_2008_1_007675607_1 | 7830694 | 12 Jan 2012, 7:03:05 UTC | 29 Jan 2012, 17:42:39 UTC | Completed | 633,630.01 | 623,827.03 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_6uwz_2001_1_007675609_0 | 7830696 | 12 Jan 2012, 5:55:37 UTC | 23 Jan 2012, 9:14:08 UTC | Completed | 637,195.61 | 625,408.51 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_6wgm_2002_1_007675302_2 | 7830389 | 12 Jan 2012, 7:03:05 UTC | 1 Feb 2012, 17:24:19 UTC | Completed | 634,509.07 | 625,628.49 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
©2024 cpdn.org