Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
18810414 | 10079483 | 13 Aug 2015, 17:18:00 UTC | 17 Aug 2015, 3:17:27 UTC | Error while computing | 116,596.13 | 113,477.05 | 1,006.54 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18391877 | 9876138 | 29 Apr 2015, 3:13:37 UTC | 13 May 2015, 3:08:22 UTC | Error while computing | 178,673.95 | 121,163.10 | 1,258.08 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
18299500 | 9798287 | 10 Apr 2015, 18:48:16 UTC | 29 Apr 2015, 3:13:37 UTC | Error while computing | 229,476.85 | 217,117.09 | 1,503.36 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18215880 | 9777928 | 28 Mar 2015, 19:54:46 UTC | 11 Apr 2015, 16:54:26 UTC | Completed | 403,034.39 | 378,024.80 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
18107982 | 9709916 | 12 Mar 2015, 19:23:17 UTC | 22 Mar 2015, 6:13:50 UTC | Completed | 89,704.69 | 81,848.97 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
18022971 | 9641036 | 6 Mar 2015, 0:22:50 UTC | 8 Mar 2015, 23:41:22 UTC | Completed | 59,858.29 | 54,586.98 | 402.61 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
18018764 | 9636851 | 6 Mar 2015, 0:22:50 UTC | 7 Mar 2015, 12:18:36 UTC | Completed | 59,530.21 | 53,434.46 | 402.61 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
17887126 | 9584912 | 4 Feb 2015, 19:08:43 UTC | 4 Mar 2015, 0:37:52 UTC | Completed | 741,860.11 | 676,259.40 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
17585058 | 9383047 | 31 Dec 2014, 21:34:08 UTC | 6 Feb 2015, 23:06:28 UTC | Completed | 810,335.39 | 766,090.99 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
17602805 | 9400627 | 18 Dec 2014, 0:20:21 UTC | 29 Dec 2014, 22:06:55 UTC | Error while computing | 147,417.93 | 140,399.40 | 1,006.54 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
17549187 | 9371069 | 5 Dec 2014, 0:52:12 UTC | 20 Dec 2014, 0:55:16 UTC | Completed | 395,655.35 | 355,856.30 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
17499352 | 9341955 | 29 Nov 2014, 19:55:22 UTC | 5 Dec 2014, 1:52:56 UTC | Error while computing | 166,842.26 | 157,391.40 | 1,258.08 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16940009 | 9092021 | 8 Sep 2014, 0:18:46 UTC | 10 Sep 2014, 3:01:01 UTC | Error while computing | 86,262.01 | 81,973.95 | 509.72 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16954368 | 9106379 | 30 Aug 2014, 1:03:53 UTC | 8 Sep 2014, 1:19:26 UTC | Error while computing | 290,863.56 | 279,454.40 | 2,000.18 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16854674 | 9045443 | 18 Aug 2014, 14:28:31 UTC | 27 Aug 2014, 4:41:14 UTC | Error while computing | 92,667.83 | 87,921.55 | 507.13 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16755189 | 8982312 | 24 Jul 2014, 4:38:07 UTC | 6 Aug 2014, 13:14:10 UTC | Completed | 326,392.29 | 308,593.35 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16765791 | 8992699 | 20 Jul 2014, 19:56:38 UTC | 24 Jul 2014, 4:38:07 UTC | Error while computing | 93,803.59 | 89,839.93 | 597.84 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16732623 | 8955886 | 7 Jul 2014, 19:34:02 UTC | 23 Jul 2014, 12:52:15 UTC | Completed | 324,634.32 | 307,660.27 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16692402 | 8927893 | 24 Jun 2014, 19:50:20 UTC | 7 Jul 2014, 20:56:46 UTC | Completed | 324,326.40 | 308,516.41 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16650202 | 8662326 | 29 May 2014, 2:52:25 UTC | 10 Jun 2014, 3:58:50 UTC | Error while computing | 420,176.76 | 402,423.30 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
©2025 cpdn.org