Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14080545 | 7885493 | 9 Feb 2012, 3:50:41 UTC | 15 Feb 2012, 20:25:04 UTC | Completed | 182,508.96 | 178,250.60 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14006598 | 7889288 | 2 Feb 2012, 21:09:23 UTC | 8 Feb 2012, 23:47:54 UTC | Completed | 181,834.49 | 179,569.09 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14013456 | 7895961 | 27 Jan 2012, 10:52:48 UTC | 2 Feb 2012, 20:06:50 UTC | Completed | 183,488.75 | 180,413.10 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13948772 | 7847390 | 20 Jan 2012, 20:54:52 UTC | 27 Jan 2012, 10:52:47 UTC | Completed | 226,331.18 | 223,762.27 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
13948202 | 7328947 | 20 Jan 2012, 19:13:50 UTC | 23 Jan 2012, 7:36:02 UTC | Error while computing | 78,615.56 | 74,771.39 | 749.07 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13947918 | 7847040 | 20 Jan 2012, 18:13:39 UTC | 25 Jan 2012, 21:49:00 UTC | Completed | 186,405.25 | 182,637.95 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13898727 | 7809007 | 11 Jan 2012, 21:14:07 UTC | 20 Jan 2012, 19:13:50 UTC | Completed | 239,848.19 | 230,366.66 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13897650 | 7812567 | 11 Jan 2012, 11:01:19 UTC | 20 Jan 2012, 12:50:45 UTC | Completed | 240,002.88 | 231,400.04 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13857260 | 7810139 | 11 Jan 2012, 8:25:28 UTC | 20 Jan 2012, 12:50:45 UTC | Completed | 240,718.98 | 230,747.23 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13884728 | 7822787 | 7 Jan 2012, 3:56:31 UTC | 9 Jan 2012, 2:13:06 UTC | Error while computing | 80,176.27 | 69,665.73 | 399.11 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13884582 | 7822216 | 7 Jan 2012, 2:56:27 UTC | 9 Jan 2012, 2:13:06 UTC | Error while computing | 82,414.04 | 72,081.00 | 399.11 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13869862 | 7822368 | 7 Jan 2012, 0:56:19 UTC | 15 Jan 2012, 22:58:03 UTC | Completed | 278,520.34 | 267,527.21 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
13883987 | 7823372 | 6 Jan 2012, 23:56:19 UTC | 9 Jan 2012, 2:13:06 UTC | Error while computing | 88,982.51 | 79,005.05 | 399.11 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13884004 | 7185325 | 6 Jan 2012, 23:56:19 UTC | 14 Jan 2012, 11:11:02 UTC | Error while computing | 254,474.34 | 240,992.28 | 1,988.94 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13883877 | 7822821 | 6 Jan 2012, 22:56:14 UTC | 15 Jan 2012, 21:57:22 UTC | Completed | 280,505.71 | 268,267.34 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13870315 | 7822810 | 6 Jan 2012, 21:56:12 UTC | 9 Jan 2012, 2:13:06 UTC | Error while computing | 93,304.89 | 83,402.00 | 597.84 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13870316 | 7822811 | 6 Jan 2012, 21:56:12 UTC | 10 Jan 2012, 19:56:58 UTC | Error while computing | 164,602.82 | 155,320.23 | 1,194.02 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org