Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_eu_87a3_2005_1_007745099_0 | 7900208 | 3 Feb 2012, 23:15:28 UTC | 16 Feb 2012, 7:33:50 UTC | Completed | 337,844.80 | 320,799.26 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_8fui_2009_1_007744793_0 | 7899902 | 3 Feb 2012, 21:05:23 UTC | 16 Feb 2012, 7:33:50 UTC | Completed | 339,545.10 | 318,676.14 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_8hcv_2008_1_007744922_2 | 7900031 | 18 Feb 2012, 15:57:22 UTC | 25 Feb 2012, 7:04:44 UTC | Completed | 348,710.20 | 335,279.17 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_9ent_1964_1_007753880_2 | 7908989 | 18 Feb 2012, 1:51:18 UTC | 25 Feb 2012, 0:51:41 UTC | Completed | 343,346.40 | 331,178.75 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_9s6m_1993_1_007772494_1 | 7927603 | 9 Mar 2012, 9:22:20 UTC | 16 Mar 2012, 21:37:31 UTC | Completed | 338,999.63 | 327,965.72 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_9u66_1988_1_007775070_1 | 7930179 | 9 Mar 2012, 9:22:20 UTC | 16 Mar 2012, 18:54:18 UTC | Completed | 339,713.84 | 327,495.18 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_a95i_1974_1_007794486_0 | 7949595 | 29 Feb 2012, 10:18:38 UTC | 16 Mar 2012, 15:45:47 UTC | Completed | 289,207.39 | 276,813.43 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_ab4c_1972_1_007797036_2 | 7952145 | 28 Feb 2012, 10:16:33 UTC | 13 Mar 2012, 10:12:07 UTC | Completed | 320,004.71 | 304,059.19 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_aglz_1982_1_007804796_0 | 7959905 | 25 Feb 2012, 21:25:44 UTC | 16 Mar 2012, 14:44:55 UTC | Completed | 352,802.29 | 329,621.66 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_agm0_1983_1_007804797_0 | 7959906 | 25 Feb 2012, 21:25:44 UTC | 10 Mar 2012, 22:48:46 UTC | Completed | 352,230.58 | 328,893.80 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_aoa2_1974_1_007814735_0 | 7969844 | 22 Feb 2012, 2:02:55 UTC | 7 Mar 2012, 9:17:18 UTC | Completed | 343,233.77 | 320,057.33 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_xhcl_1981_1_007745100_0 | 7900209 | 3 Feb 2012, 23:15:29 UTC | 10 Feb 2012, 5:28:04 UTC | Completed | 346,059.32 | 328,343.82 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_pnw_8jl3_2000_1_007820112_1 | 7975224 | 9 Mar 2012, 9:22:20 UTC | 16 Mar 2012, 22:38:15 UTC | Completed | 318,370.85 | 310,263.73 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_8jur_2007_1_007820180_0 | 7975292 | 9 Mar 2012, 9:22:20 UTC | 16 Mar 2012, 20:36:44 UTC | Completed | 350,947.27 | 342,765.49 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_8k9x_2002_1_007699233_1 | 7854341 | 15 Feb 2012, 3:53:46 UTC | 22 Feb 2012, 11:33:54 UTC | Completed | 380,694.85 | 368,805.16 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_zee3_1986_1_006982771_2 | 7186087 | 3 Feb 2012, 23:15:29 UTC | 16 Feb 2012, 7:33:50 UTC | Completed | 403,473.16 | 375,913.21 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
©2024 cpdn.org