Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
15714976 | 8498809 | 7 Apr 2013, 14:01:09 UTC | 7 Jul 2013, 21:28:20 UTC | Unknown | --- | --- | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15711230 | 8499813 | 7 Apr 2013, 13:00:26 UTC | 7 Jul 2013, 20:27:37 UTC | Unknown | --- | --- | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15711566 | 8500051 | 7 Apr 2013, 11:59:44 UTC | 7 Jul 2013, 19:26:55 UTC | Unknown | --- | --- | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15714552 | 8493588 | 7 Apr 2013, 9:53:16 UTC | 20 Mar 2014, 15:13:16 UTC | Timed out - no response | 0.00 | 0.00 | 399.11 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15571717 | 8447947 | 31 Jan 2013, 23:18:58 UTC | 4 Feb 2013, 23:25:20 UTC | Error while computing | 183,274.77 | 171,672.11 | 1,591.48 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15571718 | 8447948 | 31 Jan 2013, 23:18:58 UTC | 4 Feb 2013, 16:17:43 UTC | Error while computing | 160,848.16 | 149,646.05 | 1,194.02 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15540657 | 8432807 | 14 Jan 2013, 0:02:23 UTC | 16 Mar 2013, 16:53:28 UTC | Error while computing | 386,360.40 | 283,253.70 | 3,732.48 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15421740 | 8398557 | 30 Oct 2012, 21:50:43 UTC | 25 Jan 2013, 23:17:06 UTC | Error while computing | 333,086.53 | 312,609.60 | 2,488.32 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15301480 | 7682342 | 22 Sep 2012, 19:19:30 UTC | 12 Jan 2013, 22:44:38 UTC | Completed | 293,215.99 | 277,389.28 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15289949 | 8321714 | 17 Sep 2012, 14:14:31 UTC | 8 Feb 2013, 22:24:48 UTC | Error while computing | 729,446.99 | 527,959.00 | 5,287.68 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15246331 | 8342452 | 7 Sep 2012, 10:37:02 UTC | 12 Oct 2012, 11:18:14 UTC | Completed | 305,535.30 | 277,984.31 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15233218 | 7067831 | 7 Sep 2012, 1:04:59 UTC | 23 Sep 2012, 21:06:55 UTC | Completed | 307,843.21 | 283,127.24 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
15242446 | 7150400 | 6 Sep 2012, 11:44:07 UTC | 17 Sep 2012, 18:17:49 UTC | Completed | 287,359.42 | 263,932.88 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
15191414 | 8311675 | 27 Aug 2012, 4:30:01 UTC | 7 Sep 2012, 13:13:40 UTC | Completed | 299,803.52 | 278,048.13 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15190716 | 7151387 | 27 Aug 2012, 0:47:24 UTC | 7 Sep 2012, 4:07:00 UTC | Completed | 282,989.20 | 263,435.43 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
15158474 | 8312827 | 20 Aug 2012, 16:29:37 UTC | 6 Sep 2012, 16:23:06 UTC | Completed | 298,461.94 | 278,435.81 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14982644 | 8240618 | 23 Jul 2012, 21:08:13 UTC | 25 Jan 2013, 23:17:06 UTC | Error while computing | 1,272,278.05 | 1,152,534.00 | 10,264.32 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14936305 | 8216204 | 18 Jul 2012, 11:36:59 UTC | 27 Aug 2012, 7:10:07 UTC | Completed | 305,528.71 | 279,244.49 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14929157 | 8211527 | 17 Jul 2012, 15:48:20 UTC | 20 Aug 2012, 17:30:17 UTC | Completed | 308,326.35 | 279,069.75 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14908949 | 7229661 | 14 Jul 2012, 21:41:35 UTC | 27 Aug 2012, 3:29:18 UTC | Completed | 365,345.35 | 332,498.91 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
©2024 cpdn.org