Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_eu_aha3_1982_1_008068212_0 | 8223326 | 19 Jul 2012, 17:25:04 UTC | 3 Aug 2012, 1:53:03 UTC | Completed | 422,301.28 | 378,022.78 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_eu_ctbw_2005_1_007996157_0 | 8151271 | 18 May 2012, 12:52:23 UTC | 4 Jun 2012, 2:31:13 UTC | Completed | 415,371.15 | 369,775.82 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_eu_wa53_1998_1_006808495_1 | 7011811 | 19 May 2012, 8:23:11 UTC | 4 Jun 2012, 16:30:09 UTC | Completed | 426,429.62 | 377,169.51 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_eu_xj8m_1981_1_006982142_1 | 7185458 | 3 Jul 2012, 8:14:21 UTC | 18 Jul 2012, 10:05:59 UTC | Completed | 409,219.86 | 365,632.20 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_eu_xq6j_2002_1_006995939_2 | 7199255 | 6 Jul 2012, 10:58:59 UTC | 22 Jul 2012, 21:45:11 UTC | Completed | 415,767.32 | 370,424.61 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_eu_xr4z_1995_1_007157277_1 | 7342057 | 22 Jul 2012, 15:01:53 UTC | 6 Aug 2012, 0:04:36 UTC | Completed | 393,384.53 | 354,665.37 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_eu_xs58_2003_1_007022484_1 | 7225800 | 6 Jul 2012, 9:03:04 UTC | 22 Jul 2012, 6:33:33 UTC | Completed | 407,758.47 | 362,964.25 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_eu_xvga_1969_1_007045970_1 | 7249286 | 2 Jul 2012, 20:22:28 UTC | 16 Jul 2012, 3:49:29 UTC | Completed | 437,697.46 | 388,470.31 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_eu_xvkb_1970_1_007046115_1 | 7249431 | 25 Jun 2012, 7:46:57 UTC | 9 Jul 2012, 20:35:28 UTC | Completed | 415,943.87 | 371,728.34 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_eu_xxoo_1983_1_007048864_2 | 7252180 | 12 Jun 2012, 7:11:54 UTC | 26 Jun 2012, 3:55:56 UTC | Completed | 431,718.18 | 374,973.97 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
hadam3p_pnw_03z1_1972_1_006775925_2 | 6979241 | 29 Apr 2012, 14:22:43 UTC | 5 May 2012, 0:24:31 UTC | Completed | 447,649.27 | 397,995.20 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
|
hadam3p_pnw_03zk_1991_1_006775944_2 | 6979260 | 29 Apr 2012, 18:16:02 UTC | 10 May 2012, 14:54:09 UTC | Completed | 473,178.16 | 418,911.26 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
|
hadam3p_pnw_yrzd_1984_1_006872129_2 | 7075445 | 29 Apr 2012, 18:16:01 UTC | 5 May 2012, 11:29:47 UTC | Completed | 454,342.77 | 404,069.50 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
|
hadam3p_pnw_zq1a_2005_1_007012262_1 | 7215578 | 14 Jul 2012, 15:40:09 UTC | 29 Jul 2012, 22:55:18 UTC | Completed | 483,930.09 | 434,456.97 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
|
hadam3p_pnw_zqt7_2002_1_007013267_1 | 7216583 | 6 Jul 2012, 13:00:26 UTC | 23 Jul 2012, 18:55:25 UTC | Completed | 471,261.70 | 418,623.91 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
|
hadam3p_saf_1asw_1991_1_006932232_2 | 7135548 | 22 Aug 2012, 3:01:15 UTC | 8 Sep 2012, 0:25:17 UTC | Completed | 499,982.67 | 351,396.45 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
hadam3p_saf_1exv_1978_1_006947195_1 | 7150511 | 21 Aug 2012, 23:37:02 UTC | 7 Sep 2012, 23:24:34 UTC | Completed | 616,176.66 | 350,556.82 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
hadam3p_saf_1pyp_1960_1_006990281_1 | 7193597 | 20 Aug 2012, 4:16:59 UTC | 8 Sep 2012, 0:25:17 UTC | Completed | 650,546.49 | 351,388.17 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
hadam3p_saf_1v9f_1962_1_007016347_2 | 7219663 | 2 Jul 2012, 14:05:36 UTC | 12 Jul 2012, 23:51:33 UTC | Completed | 412,671.26 | 366,100.42 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
hadam3p_saf_1xuu_1965_1_007019710_1 | 7223026 | 29 Jun 2012, 17:56:17 UTC | 12 Jul 2012, 18:37:01 UTC | Completed | 405,361.57 | 360,072.96 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
©2024 cpdn.org