Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14912187 | 7169750 | 13 Jul 2012, 14:01:41 UTC | 25 Jun 2013, 19:21:41 UTC | In progress | --- | --- | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14900421 | 8201316 | 12 Jul 2012, 6:16:47 UTC | 24 Jun 2013, 11:36:47 UTC | Timed out - no response | 0.00 | 0.00 | 502.72 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14855253 | 7251768 | 2 Jul 2012, 11:14:02 UTC | 14 Jun 2013, 16:34:02 UTC | In progress | --- | --- | 2,187.67 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14854746 | 7224978 | 2 Jul 2012, 11:14:02 UTC | 14 Jun 2013, 16:34:02 UTC | In progress | --- | --- | 2,187.67 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14853854 | 7220142 | 2 Jul 2012, 11:14:02 UTC | 16 Jul 2012, 12:08:54 UTC | Completed | 185,920.89 | 184,927.69 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
14839986 | 8125549 | 25 Jun 2012, 0:04:23 UTC | 12 Jul 2012, 5:16:08 UTC | Completed | 186,871.63 | 185,606.90 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14798705 | 8156943 | 19 Jun 2012, 13:27:18 UTC | 21 Jun 2012, 16:44:36 UTC | Error while computing | 38,575.62 | 38,183.48 | 252.40 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14798020 | 8156188 | 19 Jun 2012, 11:22:33 UTC | 21 Jun 2012, 16:44:36 UTC | Error while computing | 48,171.51 | 47,584.02 | 502.72 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14787812 | 8136454 | 12 Jun 2012, 9:54:52 UTC | 21 Jun 2012, 16:44:36 UTC | Error while computing | 112,828.25 | 111,552.09 | 1,192.37 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14778229 | 8154968 | 6 Jun 2012, 13:11:07 UTC | 21 Jun 2012, 16:44:36 UTC | Error while computing | 262,469.19 | 259,276.30 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14675450 | 8116773 | 5 Jun 2012, 19:31:02 UTC | 14 Jun 2012, 12:51:45 UTC | Completed | 204,971.97 | 202,574.97 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14696329 | 8134420 | 29 May 2012, 17:01:33 UTC | 6 Jun 2012, 20:53:58 UTC | Completed | 209,242.33 | 207,244.33 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14697237 | 8135306 | 29 May 2012, 6:06:34 UTC | 6 Jun 2012, 10:46:48 UTC | Completed | 204,260.67 | 202,268.54 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14745477 | 7489809 | 27 May 2012, 2:30:32 UTC | 30 May 2012, 6:42:05 UTC | Completed | 191,175.52 | 189,868.12 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14745262 | 8036493 | 27 May 2012, 1:29:50 UTC | 30 May 2012, 14:33:17 UTC | Completed | 223,926.74 | 221,674.94 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14740955 | 8141068 | 25 May 2012, 8:56:12 UTC | 29 May 2012, 9:14:36 UTC | Completed | 183,686.63 | 182,486.65 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14736611 | 8039228 | 24 May 2012, 4:36:28 UTC | 29 May 2012, 9:14:36 UTC | Completed | 216,314.99 | 214,320.09 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14729316 | 8153378 | 21 May 2012, 20:35:38 UTC | 13 Jun 2012, 7:33:35 UTC | Completed | 973,259.69 | 965,427.70 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14728948 | 8153292 | 21 May 2012, 19:35:01 UTC | 11 Jun 2012, 13:42:06 UTC | Completed | 966,792.23 | 958,980.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14708425 | 8146180 | 21 May 2012, 18:34:21 UTC | 25 May 2012, 11:29:43 UTC | Completed | 201,308.15 | 198,482.08 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org