Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
17607131 | 9395425 | 19 Dec 2014, 17:06:10 UTC | 22 Feb 2015, 18:38:53 UTC | Error while computing | 165,874.69 | 158,352.26 | 1,006.54 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16633348 | 8894708 | 9 May 2014, 17:00:57 UTC | 6 Dec 2014, 23:49:21 UTC | Completed | 933,138.89 | 876,051.43 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16633355 | 8894408 | 9 May 2014, 17:00:57 UTC | 26 Oct 2014, 16:25:37 UTC | Error while computing | 898,931.26 | 832,625.17 | 4,981.10 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16586564 | 8867747 | 4 May 2014, 23:20:14 UTC | 4 Jun 2014, 17:11:18 UTC | Error while computing | 1,033,055.07 | 976,853.20 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16586576 | 8867759 | 4 May 2014, 23:20:14 UTC | 11 Sep 2014, 17:53:28 UTC | Error while computing | 1,514,076.34 | 1,425,016.00 | 9,331.20 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16596550 | 8774025 | 24 Apr 2014, 17:11:52 UTC | 5 May 2014, 22:21:28 UTC | Completed | 889,820.11 | 858,607.91 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16596581 | 8864516 | 24 Apr 2014, 17:11:52 UTC | 29 Apr 2014, 9:47:13 UTC | Completed | 373,762.86 | 359,185.88 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16527537 | 8818211 | 22 Apr 2014, 16:24:38 UTC | 27 Apr 2014, 14:17:05 UTC | Completed | 373,505.94 | 357,776.30 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16548694 | 8772359 | 18 Apr 2014, 20:11:04 UTC | 30 Apr 2014, 10:42:07 UTC | Completed | 916,215.11 | 876,414.37 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16548777 | 8706857 | 18 Apr 2014, 20:11:04 UTC | 23 Apr 2014, 11:17:26 UTC | Completed | 369,567.12 | 349,568.62 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16533048 | 8823680 | 18 Apr 2014, 19:05:21 UTC | 23 Apr 2014, 10:16:42 UTC | Completed | 370,233.87 | 350,459.05 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16471418 | 8785260 | 8 Apr 2014, 15:24:04 UTC | 18 Apr 2014, 20:11:04 UTC | Completed | 850,523.51 | 834,840.57 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16474972 | 8788779 | 6 Apr 2014, 20:15:16 UTC | 17 Apr 2014, 5:15:53 UTC | Completed | 855,694.81 | 837,881.98 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16417749 | 8746950 | 27 Mar 2014, 10:27:33 UTC | 6 Apr 2014, 20:15:16 UTC | Completed | 868,878.08 | 842,527.50 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16400081 | 8731511 | 26 Mar 2014, 2:41:04 UTC | 5 Apr 2014, 13:00:32 UTC | Completed | 866,095.03 | 840,809.67 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16339711 | 8697525 | 8 Mar 2014, 4:16:48 UTC | 12 Mar 2014, 9:01:31 UTC | Completed | 336,664.45 | 321,456.24 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16357173 | 8699518 | 7 Mar 2014, 19:15:35 UTC | 12 Mar 2014, 1:37:17 UTC | Completed | 340,572.14 | 324,732.93 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16327269 | 8691898 | 3 Mar 2014, 20:09:53 UTC | 9 Mar 2014, 13:25:48 UTC | Completed | 330,406.77 | 318,416.87 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16301114 | 8667005 | 3 Mar 2014, 11:59:22 UTC | 7 Mar 2014, 13:03:53 UTC | Completed | 333,770.89 | 321,925.77 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16276183 | 8626551 | 26 Jan 2014, 7:55:10 UTC | 27 Feb 2014, 18:22:12 UTC | Completed | 1,970,415.90 | 1,697,897.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
©2025 cpdn.org