Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
15717442 | 8499637 | 8 Apr 2013, 16:55:46 UTC | 9 Jul 2013, 0:22:57 UTC | Unknown | --- | --- | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15715659 | 8498900 | 7 Apr 2013, 20:34:00 UTC | 8 Jul 2013, 4:01:11 UTC | Unknown | --- | --- | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15710309 | 8499100 | 7 Apr 2013, 18:00:32 UTC | 8 Jul 2013, 1:27:43 UTC | Unknown | --- | --- | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15710667 | 8486999 | 7 Apr 2013, 14:44:14 UTC | 7 Jul 2013, 22:11:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15540508 | 8432671 | 13 Jan 2013, 23:34:59 UTC | 24 Mar 2013, 15:58:51 UTC | Error while computing | 860,565.36 | 834,757.40 | 9,331.20 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15454382 | 8406597 | 22 Nov 2012, 17:24:55 UTC | 11 Jan 2013, 23:53:13 UTC | Error while computing | 573,259.82 | 557,883.20 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15418011 | 8397540 | 29 Oct 2012, 19:49:37 UTC | 21 Nov 2012, 20:17:22 UTC | Error while computing | 284,878.63 | 279,682.80 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15363364 | 8380891 | 16 Oct 2012, 20:03:00 UTC | 7 Nov 2012, 19:38:12 UTC | Completed | 231,404.16 | 228,013.65 | 2,386.53 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15276638 | 8354574 | 14 Sep 2012, 17:54:13 UTC | 10 Oct 2012, 15:42:25 UTC | Error while computing | 295,901.50 | 282,788.70 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15218454 | 8334130 | 1 Sep 2012, 16:55:24 UTC | 2 Oct 2012, 18:43:46 UTC | Completed | 239,830.67 | 232,749.81 | 2,386.45 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15147026 | 7165742 | 19 Aug 2012, 16:49:08 UTC | 12 Sep 2012, 10:08:50 UTC | Completed | 221,107.62 | 217,458.87 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
15144925 | 7182463 | 19 Aug 2012, 10:30:14 UTC | 13 Sep 2012, 19:56:24 UTC | Completed | 238,826.15 | 234,995.46 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
15068568 | 8271860 | 3 Aug 2012, 21:01:58 UTC | 19 Aug 2012, 10:30:14 UTC | Error while computing | 279,296.71 | 276,017.10 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15054740 | 8234136 | 30 Jul 2012, 19:02:55 UTC | 3 Aug 2012, 17:35:01 UTC | Error while computing | 22,739.93 | 22,160.55 | 200.38 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14929698 | 8211869 | 17 Jul 2012, 17:17:06 UTC | 4 Aug 2012, 20:16:46 UTC | Completed | 234,165.14 | 230,480.37 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14876495 | 7209418 | 8 Jul 2012, 10:38:23 UTC | 24 Jul 2012, 21:03:37 UTC | Completed | 225,739.47 | 222,538.89 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
|
14857431 | 7227120 | 2 Jul 2012, 18:43:24 UTC | 21 Jul 2012, 22:43:47 UTC | Completed | 240,150.86 | 236,865.54 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
14822785 | 8172038 | 22 Jun 2012, 22:29:44 UTC | 11 Jul 2012, 19:49:36 UTC | Completed | 271,164.40 | 267,498.42 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14683605 | 8124577 | 2 Jun 2012, 21:28:02 UTC | 24 Jun 2012, 16:19:49 UTC | Completed | 229,877.21 | 226,708.30 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14684020 | 8124978 | 2 Jun 2012, 17:47:30 UTC | 22 Jun 2012, 20:24:29 UTC | Completed | 232,233.97 | 228,740.62 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org