Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21993161 | 12033404 | 9 Jan 2021, 11:49:32 UTC | 22 Dec 2021, 17:09:32 UTC | Timed out - no response | 0.00 | 0.00 | 1,539.60 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21985375 | 12046911 | 20 Dec 2020, 8:56:55 UTC | 26 Dec 2020, 2:44:25 UTC | Error while computing | 235,436.72 | 232,990.80 | 4,579.34 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20742158 | 11252177 | 16 Sep 2017, 11:34:16 UTC | 13 Oct 2017, 1:02:36 UTC | Completed | 1,022,284.76 | 1,017,000.00 | 7,619.09 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20736664 | 11247877 | 16 Sep 2017, 11:34:16 UTC | 12 Oct 2017, 17:42:29 UTC | Completed | 1,026,777.45 | 1,015,956.00 | 7,619.09 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20735933 | 11244493 | 16 Sep 2017, 11:34:16 UTC | 29 Oct 2017, 18:18:59 UTC | Completed | 1,254,959.17 | 1,244,212.00 | 37,256.61 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
20739532 | 11250700 | 16 Sep 2017, 11:34:16 UTC | 13 Oct 2017, 6:00:12 UTC | Completed | 1,009,013.00 | 1,009,013.00 | 7,619.09 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
19229742 | 10277119 | 28 Jan 2016, 18:04:00 UTC | 16 Feb 2016, 20:10:13 UTC | Completed | 582,457.04 | 567,408.48 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
19229654 | 10254983 | 28 Jan 2016, 18:04:00 UTC | 16 Feb 2016, 7:53:36 UTC | Completed | 593,083.46 | 591,890.02 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
19224661 | 10268764 | 27 Jan 2016, 15:23:33 UTC | 18 Feb 2016, 12:50:35 UTC | Completed | 756,159.66 | 754,906.95 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
19182081 | 10249516 | 11 Jan 2016, 17:42:22 UTC | 8 Feb 2016, 1:07:52 UTC | Completed | 1,301,122.74 | 1,269,283.00 | 9,138.96 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
19181629 | 10249074 | 11 Jan 2016, 17:42:22 UTC | 6 Feb 2016, 5:37:47 UTC | Completed | 1,263,294.96 | 1,253,037.00 | 9,138.96 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
19181659 | 10249104 | 11 Jan 2016, 17:42:22 UTC | 14 Feb 2016, 0:53:34 UTC | Completed | 1,326,691.58 | 1,277,506.00 | 9,138.96 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
19181732 | 10249176 | 11 Jan 2016, 17:42:22 UTC | 7 Feb 2016, 10:47:37 UTC | Completed | 1,263,149.96 | 1,254,072.00 | 9,138.96 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
19168257 | 10241262 | 18 Dec 2015, 22:41:25 UTC | 13 Jan 2016, 14:36:59 UTC | Completed | 550,657.21 | 506,378.30 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
19164947 | 10239580 | 18 Dec 2015, 22:41:25 UTC | 14 Jan 2016, 21:34:31 UTC | Completed | 553,019.00 | 407,707.40 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
19164520 | 10239156 | 18 Dec 2015, 22:41:25 UTC | 14 Jan 2016, 20:33:51 UTC | Completed | 551,301.03 | 411,905.40 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
19166077 | 10240708 | 18 Dec 2015, 22:41:25 UTC | 19 Jan 2016, 4:02:52 UTC | Completed | 569,050.59 | 98,778.47 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
19166348 | 10240975 | 18 Dec 2015, 22:41:25 UTC | 22 Jan 2016, 3:47:05 UTC | Completed | 561,760.00 | 172.22 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
19168408 | 10241277 | 18 Dec 2015, 22:41:25 UTC | 20 Jan 2016, 20:55:32 UTC | Completed | 563,526.97 | 173.64 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
19165357 | 10239990 | 18 Dec 2015, 22:41:25 UTC | 26 Jan 2016, 10:44:53 UTC | Completed | 563,245.57 | 173.83 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
©2024 cpdn.org