Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_eu_p1av_2010_1_008298291_0 | 8449426 | 31 Jan 2013, 16:49:06 UTC | 12 Feb 2013, 19:27:22 UTC | Completed | 301,454.83 | 280,242.04 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_p1ax_2005_1_008298293_0 | 8449428 | 31 Jan 2013, 16:49:06 UTC | 12 Feb 2013, 20:28:04 UTC | Completed | 301,584.01 | 279,961.08 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_p1ay_1990_1_008298294_0 | 8449429 | 31 Jan 2013, 16:49:06 UTC | 12 Feb 2013, 19:27:22 UTC | Completed | 300,836.61 | 279,857.43 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_pnw_dfa9_2038_1_008276173_0 | 8427308 | 26 Dec 2012, 21:23:15 UTC | 9 Jan 2013, 19:11:57 UTC | Completed | 323,456.47 | 305,403.78 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_dfmn_2044_1_008276619_1 | 8427754 | 12 Jan 2013, 18:13:19 UTC | 26 Jan 2013, 22:35:08 UTC | Completed | 315,659.72 | 298,741.28 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_dfy0_2033_1_008277028_0 | 8428163 | 26 Dec 2012, 10:07:11 UTC | 6 Jan 2013, 20:17:50 UTC | Completed | 325,108.77 | 306,527.64 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadam3p_pnw_dhbi_2035_1_008278810_1 | 8429945 | 25 Dec 2012, 15:55:39 UTC | 6 Jan 2013, 12:37:54 UTC | Completed | 324,423.71 | 306,503.73 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
hadcm3n_1040_1980_40_008255164_3 | 8410288 | 16 Feb 2013, 10:45:23 UTC | 18 May 2013, 18:12:34 UTC | Timed out - no response | 0.00 | 0.00 | 9,331.20 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_4kv3_1940_40_008306684_4 | 8457819 | 12 Feb 2013, 19:27:22 UTC | 17 Feb 2013, 8:08:22 UTC | Error while computing | 118,362.80 | 104,399.80 | 933.12 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_n3lk_1880_40_008286556_3 | 8437691 | 20 Jan 2013, 8:31:22 UTC | 28 Apr 2013, 20:15:52 UTC | Completed | 1,461,685.84 | 1,379,462.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_n4fj_1880_40_008286966_4 | 8438101 | 17 Feb 2013, 11:46:30 UTC | 13 Apr 2013, 5:47:44 UTC | Error while computing | 404,771.32 | 374,819.60 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_n6qe_1880_40_008284439_0 | 8435574 | 16 Jan 2013, 16:08:07 UTC | 19 Jan 2013, 7:04:29 UTC | Error while computing | 36,102.41 | 33,766.29 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_y8hu_1980_40_008315836_0 | 8466971 | 23 Feb 2013, 17:34:43 UTC | 26 May 2013, 1:01:54 UTC | Timed out - no response | 0.00 | 0.00 | 8,087.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
©2024 cpdn.org