Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadcm3n_o6dw_2020_40_008396505_1 | 8547364 | 27 Jun 2013, 17:23:45 UTC | 10 Jul 2013, 20:30:50 UTC | Error while computing | 1,124,935.92 | 1,086,608.00 | 10,886.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_o7c0_1940_40_008382664_3 | 8533523 | 18 Jun 2013, 12:35:11 UTC | 27 Jun 2013, 15:07:25 UTC | Error while computing | 708,709.60 | 685,887.00 | 6,842.88 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_oe2o_1900_40_008473363_1 | 8624202 | 4 Nov 2013, 4:15:46 UTC | 6 Nov 2013, 22:26:15 UTC | Error while computing | 231,874.30 | 225,960.10 | 2,488.32 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_sch4_1940_40_009113696_3 | 9244032 | 23 Feb 2015, 15:33:25 UTC | 26 Feb 2015, 20:53:12 UTC | Error while computing | 275,045.60 | 265,940.30 | 2,799.36 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_u0pm_2020_40_008339702_3 | 8490563 | 18 Jun 2013, 12:35:11 UTC | 27 Jun 2013, 15:07:25 UTC | Error while computing | 712,045.79 | 689,267.50 | 6,842.88 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_u2gu_2020_40_008339757_3 | 8490618 | 28 Jun 2013, 7:39:00 UTC | 10 Jul 2013, 20:30:50 UTC | Error while computing | 1,073,403.43 | 1,036,736.00 | 10,264.32 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_u4o9_2020_40_008367010_0 | 8517869 | 13 May 2013, 4:09:20 UTC | 16 May 2013, 23:53:53 UTC | Error while computing | 269,897.23 | 262,513.20 | 2,799.36 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_z94j_1960_40_008317299_4 | 8468434 | 2 Sep 2013, 12:04:37 UTC | 11 Sep 2013, 1:28:21 UTC | Error while computing | 731,361.26 | 701,295.00 | 6,842.88 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_zbxv_1880_40_008247277_3 | 8402401 | 18 Jan 2013, 3:40:50 UTC | 26 Jan 2013, 23:10:01 UTC | Error while computing | 748,294.80 | 730,836.90 | 8,398.08 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_zhku_1960_40_008333897_1 | 8484758 | 18 Jun 2013, 12:35:11 UTC | 27 Jun 2013, 15:07:25 UTC | Error while computing | 712,869.68 | 689,606.40 | 6,842.88 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_zi1i_1960_40_008362812_0 | 8513671 | 10 May 2013, 13:51:14 UTC | 17 May 2013, 18:45:03 UTC | Error while computing | 566,689.48 | 539,189.40 | 5,909.76 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3s_15vx_1980_2_008911911_4 | 9056086 | 9 Sep 2014, 12:43:27 UTC | 9 Dec 2014, 20:10:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadCM3 short v7.24 windows_intelx86 |
hadcm3s_1ppb_2000_2_008937593_0 | 9081768 | 22 Aug 2014, 21:16:34 UTC | 24 Aug 2014, 0:18:02 UTC | Error while computing | 85,722.84 | 82,654.52 | 311.04 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
hadcm3s_3hxo_2005_2_009099290_0 | 9229626 | 22 Oct 2014, 10:28:09 UTC | 23 Oct 2014, 14:21:59 UTC | Error while computing | 96,579.85 | 92,984.95 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
hadcm3s_49gq_1997_2_009155668_3 | 9286004 | 26 Nov 2014, 1:36:46 UTC | 26 Nov 2014, 23:00:36 UTC | Error while computing | 63,225.19 | 63,117.97 | 311.04 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
hadcm3s_753j_200012_168_514_010913264_0 | 10913264 | 27 Feb 2017, 3:19:37 UTC | 1 Mar 2017, 12:56:03 UTC | Error while computing | 200,077.09 | 190,693.50 | 4,355.42 | UK Met Office HadCM3 short v8.29 windows_intelx86 |
hadcm3s_78rq_1980_2_009370388_0 | 9454421 | 12 Feb 2015, 16:14:03 UTC | 15 Feb 2015, 1:12:16 UTC | Error while computing | 74,529.88 | 71,818.54 | 311.04 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
hadcm3s_83lc_201412_120_564_011006963_0 | 11006963 | 15 Apr 2017, 13:16:47 UTC | 20 Apr 2017, 15:32:25 UTC | Error while computing | 138,125.53 | 133,773.20 | 3,111.26 | UK Met Office HadCM3 short v8.34 windows_intelx86 |
hadcm3s_90r2_202412_120_595_011108049_0 | 11108049 | 27 Jun 2017, 21:39:09 UTC | 6 Jul 2017, 15:54:59 UTC | Error while computing | 677,181.27 | 641,847.50 | 3,111.26 | UK Met Office HadCM3 short v8.34 windows_intelx86 |
hadcm3s_918e_202412_120_595_011108671_0 | 11108671 | 27 Jun 2017, 21:39:09 UTC | 1 Jul 2017, 16:02:14 UTC | Error while computing | 269,464.04 | 257,614.00 | 3,111.26 | UK Met Office HadCM3 short v8.34 windows_intelx86 |
©2024 cpdn.org