Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_anz_n9t6_2012_1_008586402_0 | 8732914 | 26 Mar 2014, 0:09:11 UTC | 4 Apr 2014, 22:11:12 UTC | Completed | 416,323.85 | 416,323.85 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_p2ar_2012_1_008633650_0 | 8780162 | 10 Apr 2014, 23:17:44 UTC | 20 Apr 2014, 8:29:30 UTC | Completed | 425,980.95 | 425,980.95 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_r4r4_2012_1_008735774_0 | 8881752 | 17 May 2014, 19:10:03 UTC | 28 May 2014, 9:21:49 UTC | Completed | 463,814.97 | 463,814.97 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_rrlc_2012_1_008962339_0 | 9106514 | 29 Aug 2014, 23:58:36 UTC | 19 Sep 2014, 8:24:06 UTC | Completed | 442,294.46 | 442,294.46 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_eu_a13k_2013_1_008517765_1 | 8665277 | 10 Mar 2014, 13:18:59 UTC | 15 Mar 2014, 15:22:34 UTC | Completed | 182,353.10 | 181,921.14 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_a6a3_2013_1_008569177_1 | 8715689 | 21 Mar 2014, 21:08:46 UTC | 25 Mar 2014, 14:15:28 UTC | Completed | 176,671.53 | 176,153.83 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_abb4_2013_1_008606006_0 | 8752518 | 5 Apr 2014, 14:11:55 UTC | 9 Apr 2014, 13:16:03 UTC | Completed | 170,067.36 | 170,067.36 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_e54a_2013_1_008848421_0 | 8994350 | 20 Jul 2014, 8:14:27 UTC | 21 Jul 2014, 11:07:14 UTC | Error while computing | 53,375.66 | 53,375.66 | 597.84 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_h2fr_2013_1_008686535_0 | 8821009 | 20 Apr 2014, 17:30:00 UTC | 24 Apr 2014, 8:35:32 UTC | Completed | 173,488.00 | 173,413.71 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_jco8_2013_1_008795900_0 | 8941878 | 4 Jul 2014, 23:58:26 UTC | 10 Jul 2014, 16:02:19 UTC | Completed | 184,646.37 | 184,646.37 | 2,386.50 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_k3e5_2013_1_008864382_0 | 9010311 | 15 Jul 2014, 16:22:06 UTC | 16 Jul 2014, 11:25:22 UTC | Error while computing | 24,271.78 | 24,147.24 | 200.38 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_m61g_2013_1_008873433_1 | 9019362 | 13 Jul 2014, 8:21:06 UTC | 14 Jul 2014, 12:04:52 UTC | Error while computing | 40,932.52 | 40,845.90 | 399.11 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_n1io_2012_1_008560455_2 | 8707967 | 15 Mar 2014, 20:22:56 UTC | 21 Mar 2014, 5:58:50 UTC | Error while computing | 91,318.01 | 91,184.88 | 1,194.02 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_nblg_2013_1_008809524_1 | 8955502 | 15 Aug 2014, 16:51:42 UTC | 18 Aug 2014, 10:55:14 UTC | Error while computing | 139,815.69 | 139,815.69 | 1,790.21 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_o00p_2013_1_008541728_0 | 8689240 | 3 Mar 2014, 23:07:44 UTC | 10 Mar 2014, 10:18:46 UTC | Completed | 180,723.20 | 180,102.30 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_o3zf_2013_1_008831748_0 | 8977677 | 25 Jul 2014, 17:57:26 UTC | 19 Aug 2014, 2:11:18 UTC | Completed | 187,758.43 | 187,701.07 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_oy7u_2002_1_008294294_0 | 8445429 | 1 Feb 2013, 4:24:17 UTC | 4 Feb 2013, 0:27:28 UTC | Completed | 241,791.51 | 238,482.75 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_q6a4_2000_1_008331275_1 | 8482136 | 23 Feb 2014, 6:24:04 UTC | 1 Mar 2014, 23:05:29 UTC | Completed | 179,076.62 | 179,076.62 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_qd2r_2010_1_008342736_0 | 8493597 | 6 Apr 2013, 13:48:07 UTC | 9 Apr 2013, 7:52:44 UTC | Completed | 235,313.54 | 233,243.76 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_qfoa_2006_1_008346103_0 | 8496964 | 5 Apr 2013, 19:46:46 UTC | 8 Apr 2013, 14:51:33 UTC | Completed | 239,925.55 | 237,259.00 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org