Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
16577945 | 8770018 | 22 Apr 2014, 4:56:20 UTC | 4 Apr 2015, 10:16:20 UTC | Timed out - no response | 0.00 | 0.00 | 1,503.36 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 i686-apple-darwin |
16483806 | 8750604 | 7 Apr 2014, 7:23:27 UTC | 28 Apr 2014, 11:27:03 UTC | Completed | 368,928.65 | 317,402.88 | 2,386.41 | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-apple-darwin |
16404362 | 8735746 | 25 Mar 2014, 20:25:22 UTC | 22 Apr 2014, 4:56:20 UTC | Error while computing | 353,596.42 | 301,892.12 | 2,000.18 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 i686-apple-darwin |
16312868 | 8678374 | 4 Mar 2014, 17:34:47 UTC | 2 Apr 2014, 16:09:16 UTC | Completed | 360,481.67 | 315,892.18 | 2,386.50 | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-apple-darwin |
16310624 | 8676346 | 3 Mar 2014, 14:24:33 UTC | 15 Mar 2014, 18:30:29 UTC | Error while computing | 155,373.15 | 135,196.12 | 995.30 | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-apple-darwin |
16295664 | 8662923 | 26 Feb 2014, 16:12:47 UTC | 2 Mar 2014, 16:07:36 UTC | Error while computing | 40,582.53 | 35,351.73 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
16273354 | 8583545 | 17 Jan 2014, 17:52:55 UTC | 18 Feb 2014, 14:07:15 UTC | Error while computing | 434,103.84 | 372,343.00 | 3,421.44 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
16122698 | 8646402 | 4 Dec 2013, 9:29:42 UTC | 15 Dec 2013, 13:22:27 UTC | Error while computing | 90,855.25 | 80,380.35 | 598.44 | UK Met Office HadAM3P-HadRM3P Europe v6.09 i686-apple-darwin |
16075622 | 8455705 | 29 Oct 2013, 17:41:44 UTC | 16 Dec 2013, 18:11:29 UTC | Error while computing | 551,135.93 | 474,932.00 | 4,043.52 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
15997873 | 8532115 | 31 Aug 2013, 8:31:02 UTC | 17 Oct 2013, 15:27:15 UTC | Error while computing | 609,671.87 | 522,880.10 | 4,665.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
15882589 | 8525009 | 6 Jul 2013, 7:48:03 UTC | 11 Jul 2013, 6:58:06 UTC | Error while computing | 79,199.62 | 64,529.46 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
15828894 | 8541432 | 4 Jun 2013, 14:07:35 UTC | 14 Jun 2013, 7:41:05 UTC | Error while computing | 83,301.13 | 72,203.06 | 502.74 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 i686-apple-darwin |
15828906 | 8541441 | 4 Jun 2013, 14:07:35 UTC | 18 Jul 2013, 12:59:44 UTC | Error while computing | 267,061.97 | 231,027.77 | 1,754.32 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 i686-apple-darwin |
15801743 | 8490388 | 29 May 2013, 18:55:33 UTC | 4 Jun 2013, 5:43:55 UTC | Error while computing | 40,415.45 | 36,003.71 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
15794875 | 8518028 | 24 May 2013, 7:34:20 UTC | 29 May 2013, 7:00:01 UTC | Error while computing | 103,328.71 | 89,594.65 | 622.08 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
15701653 | 8463900 | 4 Apr 2013, 7:46:03 UTC | 6 May 2013, 12:48:29 UTC | Error while computing | 496,600.40 | 421,764.00 | 3,732.48 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
15611537 | 8424801 | 17 Feb 2013, 16:34:10 UTC | 11 May 2013, 8:26:37 UTC | Error while computing | 1,195,042.38 | 1,013,212.00 | 9,331.20 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
©2024 cpdn.org