Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_afr50_eyfj_201412_12_371_010406157_0 | 10406157 | 29 Mar 2016, 8:51:21 UTC | 25 Apr 2016, 21:25:41 UTC | Completed | 507,115.13 | 178,415.70 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_ezhf_201412_12_371_010407521_1 | 10407521 | 29 Mar 2016, 8:51:21 UTC | 28 Apr 2016, 7:35:40 UTC | Completed | 501,760.76 | 124.78 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr_sckb_2013_1_009346781_0 | 9430969 | 23 Dec 2014, 21:03:25 UTC | 8 Jan 2015, 7:39:27 UTC | Completed | 662,301.10 | 500,015.90 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr_vacg_2013_1_009502648_1 | 9584391 | 9 Feb 2015, 9:33:53 UTC | 10 Mar 2015, 17:35:42 UTC | Completed | 620,374.44 | 573,749.50 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_anz_a2bb_201412_12_313_010278200_2 | 10278200 | 29 Jan 2016, 8:29:58 UTC | 4 Feb 2016, 4:23:48 UTC | Completed | 494,492.71 | 491,924.63 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_a2z2_201412_12_313_010279055_1 | 10279055 | 29 Jan 2016, 8:29:58 UTC | 4 Feb 2016, 2:19:25 UTC | Completed | 487,319.27 | 486,340.64 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_a7v4_2012_1_008616528_0 | 8763040 | 28 Apr 2014, 6:28:26 UTC | 2 Jun 2014, 7:49:16 UTC | Completed | 717,722.41 | 700,020.67 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_c1h0_2013_1_009717546_0 | 9791695 | 10 Apr 2015, 2:18:32 UTC | 21 Apr 2015, 2:47:46 UTC | Completed | 753,500.84 | 731,005.79 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_c3gx_2013_1_009719300_1 | 9793449 | 20 Apr 2015, 6:25:36 UTC | 12 May 2015, 10:02:54 UTC | Completed | 744,353.65 | 722,310.48 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_c3p8_2013_1_009719517_0 | 9793666 | 10 Apr 2015, 2:18:32 UTC | 20 Apr 2015, 10:58:07 UTC | Completed | 756,231.52 | 725,880.45 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_d0t8_2013_1_009940303_1 | 9967665 | 25 Jun 2015, 6:30:00 UTC | 9 Jul 2015, 18:01:00 UTC | Completed | 694,912.08 | 677,752.80 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_d42z_2012_1_009784544_0 | 9840508 | 4 May 2015, 6:28:50 UTC | 18 May 2015, 11:50:50 UTC | Completed | 746,563.84 | 715,421.68 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_d8dv_2013_1_009725509_1 | 9798806 | 20 Apr 2015, 6:25:36 UTC | 12 May 2015, 10:02:54 UTC | Completed | 749,630.79 | 731,714.98 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_e1dc_2012_1_009292277_2 | 9376465 | 17 Jan 2015, 20:51:09 UTC | 9 Feb 2015, 11:22:22 UTC | Completed | 674,800.06 | 663,441.93 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_f10n_2013_1_009728014_0 | 9799859 | 10 Apr 2015, 2:18:32 UTC | 20 Apr 2015, 10:58:07 UTC | Completed | 763,391.14 | 728,985.33 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_f17e_2013_1_009728178_2 | 9800023 | 22 May 2015, 7:50:59 UTC | 8 Jun 2015, 8:35:28 UTC | Completed | 692,903.35 | 685,778.32 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_f6au_2012_1_009266717_1 | 9359633 | 17 Jan 2015, 20:51:09 UTC | 26 Jan 2015, 9:02:35 UTC | Completed | 730,354.71 | 708,854.68 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_f8nu_2012_1_009300182_0 | 9384370 | 30 Dec 2014, 13:46:45 UTC | 26 Jan 2015, 8:18:31 UTC | Completed | 753,954.44 | 730,891.66 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_l3n0_2012_1_009303499_0 | 9387687 | 24 Dec 2014, 7:34:49 UTC | 12 Jan 2015, 9:59:54 UTC | Completed | 749,482.84 | 737,411.44 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_anz_l3vs_2012_1_009303815_0 | 9388003 | 23 Dec 2014, 23:25:38 UTC | 12 Jan 2015, 9:59:54 UTC | Completed | 752,489.00 | 738,020.59 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
©2024 cpdn.org