Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21936138 | 12019366 | 22 May 2020, 0:48:50 UTC | 2 Jun 2020, 16:29:38 UTC | Completed | 1,005,339.31 | 1,000,842.00 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21937184 | 12020412 | 22 May 2020, 0:48:50 UTC | 2 Jun 2020, 15:28:57 UTC | Completed | 999,959.50 | 995,511.70 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21937019 | 12020247 | 22 May 2020, 0:48:50 UTC | 2 Jun 2020, 16:29:38 UTC | Completed | 1,005,499.87 | 1,001,047.00 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21937532 | 12020759 | 22 May 2020, 0:48:50 UTC | 2 Jun 2020, 17:30:21 UTC | Completed | 1,007,099.90 | 1,002,698.00 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21938120 | 12021346 | 22 May 2020, 0:48:50 UTC | 2 Jun 2020, 16:29:38 UTC | Completed | 1,004,354.23 | 999,919.00 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21937110 | 12020338 | 22 May 2020, 0:48:50 UTC | 2 Jun 2020, 16:29:38 UTC | Completed | 1,006,096.60 | 1,001,674.00 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21891379 | 11998663 | 19 Jan 2020, 2:33:19 UTC | 22 Jan 2020, 3:05:35 UTC | Completed | 259,638.52 | 258,875.00 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21894215 | 12001466 | 19 Jan 2020, 2:33:19 UTC | 22 Jan 2020, 3:05:35 UTC | Completed | 258,742.08 | 257,994.20 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21895792 | 12003025 | 19 Jan 2020, 2:33:19 UTC | 22 Jan 2020, 3:05:35 UTC | Completed | 260,177.13 | 259,435.00 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21884536 | 11991939 | 19 Jan 2020, 2:33:19 UTC | 22 Jan 2020, 3:05:35 UTC | Completed | 260,298.88 | 259,573.90 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21895646 | 12002880 | 19 Jan 2020, 2:33:19 UTC | 22 Jan 2020, 3:05:35 UTC | Completed | 260,313.81 | 259,578.20 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21884665 | 11992068 | 19 Jan 2020, 2:33:19 UTC | 22 Jan 2020, 3:05:35 UTC | Completed | 259,539.63 | 258,798.50 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21867651 | 11980087 | 29 Dec 2019, 14:32:28 UTC | 3 Jan 2020, 13:14:51 UTC | Completed | 423,778.14 | 422,978.20 | 23,577.75 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21857502 | 11974873 | 20 Dec 2019, 19:29:30 UTC | 29 Dec 2019, 19:35:52 UTC | Completed | 775,099.06 | 773,351.90 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21853184 | 11970651 | 20 Dec 2019, 10:32:05 UTC | 29 Dec 2019, 14:32:28 UTC | Completed | 790,622.53 | 788,661.60 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21853086 | 11970554 | 20 Dec 2019, 10:32:05 UTC | 29 Dec 2019, 14:32:28 UTC | Completed | 791,499.37 | 789,579.50 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21853098 | 11970566 | 20 Dec 2019, 10:32:05 UTC | 29 Dec 2019, 13:31:48 UTC | Completed | 787,965.35 | 786,135.00 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21853122 | 11970590 | 20 Dec 2019, 10:32:05 UTC | 29 Dec 2019, 14:32:28 UTC | Completed | 790,313.44 | 788,426.80 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21853129 | 11970597 | 20 Dec 2019, 10:32:05 UTC | 20 Dec 2019, 19:29:30 UTC | Error while computing | 28,854.84 | 28,681.55 | 779.66 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21852670 | 11970138 | 20 Dec 2019, 10:32:05 UTC | 29 Dec 2019, 14:32:28 UTC | Completed | 791,691.75 | 789,790.80 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2025 cpdn.org