Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
17587794 | 9385767 | 29 Dec 2014, 9:09:40 UTC | 11 Dec 2015, 14:29:40 UTC | Timed out - no response | 0.00 | 0.00 | 509.72 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
17563200 | 9374638 | 10 Dec 2014, 16:21:21 UTC | 27 Dec 2014, 13:46:11 UTC | Error while computing | 137,632.63 | 123,524.40 | 1,007.76 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
17514713 | 9335868 | 28 Nov 2014, 21:52:04 UTC | 27 Dec 2014, 21:02:00 UTC | Error while computing | 248,618.72 | 209,035.90 | 1,758.71 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
17399357 | 9303855 | 15 Nov 2014, 14:49:41 UTC | 26 Nov 2014, 8:55:12 UTC | Completed | 126,878.10 | 108,712.00 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17399360 | 9303858 | 15 Nov 2014, 14:49:41 UTC | 26 Nov 2014, 7:46:34 UTC | Completed | 128,783.85 | 101,739.70 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17308996 | 9268945 | 27 Oct 2014, 3:58:43 UTC | 15 Nov 2014, 14:49:41 UTC | Completed | 132,052.90 | 91,075.43 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17308710 | 9266299 | 27 Oct 2014, 2:32:24 UTC | 15 Nov 2014, 2:21:36 UTC | Completed | 146,280.62 | 94,643.50 | 622.08 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
17038466 | 9102065 | 15 Sep 2014, 0:58:52 UTC | 4 Oct 2014, 16:50:36 UTC | Error while computing | 619,999.98 | 546,845.53 | 4,981.10 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16976163 | 9104567 | 5 Sep 2014, 20:36:58 UTC | 10 Sep 2014, 13:27:19 UTC | Error while computing | 158,498.04 | 145,578.50 | 1,006.54 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16966154 | 9103725 | 30 Aug 2014, 22:49:39 UTC | 17 Sep 2014, 10:02:46 UTC | Completed | 706,905.29 | 647,273.11 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16889316 | 9045331 | 19 Aug 2014, 13:58:54 UTC | 29 Aug 2014, 9:32:31 UTC | Completed | 342,121.28 | 274,548.70 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16855866 | 9046252 | 19 Aug 2014, 3:55:11 UTC | 25 Aug 2014, 2:26:57 UTC | Completed | 339,696.78 | 298,795.20 | 3,010.29 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.22 windows_intelx86 |
16841158 | 8992090 | 15 Aug 2014, 7:56:32 UTC | 17 Aug 2014, 16:11:07 UTC | Error while computing | 80,850.54 | 71,637.02 | 597.84 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16630201 | 8892046 | 11 May 2014, 4:17:22 UTC | 14 Aug 2014, 15:47:12 UTC | Error while computing | 424,429.69 | 379,382.79 | 2,993.82 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16630204 | 8892049 | 11 May 2014, 4:17:22 UTC | 14 Aug 2014, 15:47:12 UTC | Error while computing | 632,528.67 | 563,722.89 | 4,981.10 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16610807 | 8873218 | 5 May 2014, 12:42:38 UTC | 10 May 2014, 18:29:39 UTC | Error while computing | 391,296.51 | 350,195.40 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16610808 | 8865499 | 5 May 2014, 12:42:38 UTC | 10 May 2014, 18:29:39 UTC | Error while computing | 402,596.57 | 353,627.30 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16447357 | 8762830 | 28 Apr 2014, 10:27:04 UTC | 5 May 2014, 9:52:03 UTC | Error while computing | 375,654.99 | 336,196.96 | 2,993.82 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16513168 | 8770236 | 17 Apr 2014, 2:24:39 UTC | 2 May 2014, 8:35:12 UTC | Error while computing | 609,167.65 | 558,612.72 | 4,981.10 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
16513171 | 8779654 | 17 Apr 2014, 2:24:39 UTC | 20 Apr 2014, 22:41:17 UTC | Error while computing | 79,379.65 | 75,367.80 | 509.72 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
©2024 cpdn.org