Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
16836372 | 8869455 | 3 Aug 2014, 15:00:20 UTC | 2 Nov 2014, 22:27:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
16718808 | 8947369 | 3 Aug 2014, 15:00:20 UTC | 16 Jul 2015, 20:20:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16718811 | 8947372 | 3 Aug 2014, 15:00:20 UTC | 16 Jul 2015, 20:20:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16836323 | 8947852 | 3 Aug 2014, 15:00:20 UTC | 16 Jul 2015, 20:20:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16768625 | 8995513 | 19 Jul 2014, 22:39:07 UTC | 29 Jul 2014, 22:12:06 UTC | Completed | 317,439.57 | 316,777.38 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16768626 | 8995514 | 19 Jul 2014, 22:39:07 UTC | 29 Jul 2014, 8:49:50 UTC | Completed | 317,979.05 | 317,979.05 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16817880 | 8997121 | 19 Jul 2014, 22:39:07 UTC | 29 Jul 2014, 10:51:12 UTC | Completed | 317,013.30 | 316,331.42 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16773210 | 9000049 | 18 Jul 2014, 12:46:06 UTC | 26 Jul 2014, 11:10:58 UTC | Completed | 320,943.30 | 320,360.55 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16815904 | 9003649 | 18 Jul 2014, 8:23:39 UTC | 19 Jul 2014, 23:39:56 UTC | Error while computing | 96,391.24 | 96,166.50 | 597.84 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16815915 | 9001066 | 18 Jul 2014, 8:23:39 UTC | 19 Jul 2014, 23:39:56 UTC | Error while computing | 93,131.89 | 92,915.15 | 597.84 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16773948 | 9000779 | 18 Jul 2014, 6:36:28 UTC | 19 Jul 2014, 23:39:56 UTC | Error while computing | 115,251.74 | 115,005.08 | 796.57 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16773952 | 9000783 | 18 Jul 2014, 6:36:28 UTC | 19 Jul 2014, 23:39:56 UTC | Error while computing | 121,264.90 | 121,027.85 | 796.57 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16815763 | 9000906 | 18 Jul 2014, 6:36:28 UTC | 25 Jul 2014, 18:56:49 UTC | Completed | 323,737.25 | 323,198.63 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16778554 | 9004750 | 17 Jul 2014, 13:18:57 UTC | 24 Jul 2014, 5:49:16 UTC | Error while computing | 239,664.37 | 239,111.53 | 1,591.48 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16778674 | 9004869 | 17 Jul 2014, 12:07:49 UTC | 24 Jul 2014, 23:09:31 UTC | Completed | 323,865.18 | 323,285.41 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16778676 | 9004871 | 17 Jul 2014, 12:07:49 UTC | 24 Jul 2014, 5:49:16 UTC | Error while computing | 280,690.54 | 280,690.54 | 1,988.94 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16779291 | 9005485 | 17 Jul 2014, 7:03:50 UTC | 24 Jul 2014, 8:05:51 UTC | Completed | 323,578.78 | 323,030.02 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16806941 | 9018647 | 13 Jul 2014, 1:07:24 UTC | 17 Jul 2014, 7:03:50 UTC | Abandoned | 0.00 | 0.00 | 597.84 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16806943 | 9018651 | 13 Jul 2014, 1:07:24 UTC | 17 Jul 2014, 7:03:50 UTC | Abandoned | 0.00 | 0.00 | 796.57 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
16806950 | 9019043 | 13 Jul 2014, 1:07:24 UTC | 17 Jul 2014, 7:03:50 UTC | Abandoned | 0.00 | 0.00 | 597.84 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org