Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
17361319 | 9282528 | 7 Nov 2014, 10:51:11 UTC | 6 Feb 2015, 18:18:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
17254008 | 9242445 | 24 Oct 2014, 7:00:06 UTC | 23 Jan 2015, 14:27:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
17254010 | 9242447 | 24 Oct 2014, 7:00:06 UTC | 23 Jan 2015, 14:27:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
17254011 | 9242448 | 24 Oct 2014, 7:00:06 UTC | 23 Jan 2015, 14:27:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
17293262 | 9243057 | 24 Oct 2014, 5:51:57 UTC | 23 Jan 2015, 13:19:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
17292455 | 9270592 | 24 Oct 2014, 2:57:28 UTC | 23 Jan 2015, 10:24:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadCM3 short v7.24 i686-apple-darwin |
17255142 | 9243512 | 23 Oct 2014, 18:17:04 UTC | 23 Jan 2015, 1:44:15 UTC | Timed out - no response | 0.00 | 0.00 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 i686-apple-darwin |
17210618 | 9187097 | 16 Oct 2014, 14:29:16 UTC | 15 Jan 2015, 21:56:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadCM3 short v7.24 i686-apple-darwin |
17170431 | 9208331 | 8 Oct 2014, 7:03:10 UTC | 24 Oct 2014, 7:00:06 UTC | Error while computing | 117,060.44 | 109,201.90 | 622.08 | UK Met Office HadCM3 short v7.24 i686-apple-darwin |
17154568 | 9200323 | 7 Oct 2014, 18:57:37 UTC | 24 Oct 2014, 7:00:06 UTC | Error while computing | 116,946.55 | 108,865.70 | 622.08 | UK Met Office HadCM3 short v7.24 i686-apple-darwin |
17154569 | 9200324 | 7 Oct 2014, 18:57:37 UTC | 23 Oct 2014, 18:17:04 UTC | Error while computing | 85,823.28 | 79,007.92 | 311.04 | UK Met Office HadCM3 short v7.24 i686-apple-darwin |
17154570 | 9200325 | 7 Oct 2014, 18:57:37 UTC | 23 Oct 2014, 18:17:04 UTC | Error while computing | 86,024.94 | 79,095.12 | 311.04 | UK Met Office HadCM3 short v7.24 i686-apple-darwin |
17154572 | 9200326 | 7 Oct 2014, 18:57:37 UTC | 24 Oct 2014, 7:00:06 UTC | Error while computing | 116,553.08 | 108,623.30 | 622.08 | UK Met Office HadCM3 short v7.24 i686-apple-darwin |
17154573 | 9200327 | 7 Oct 2014, 18:57:37 UTC | 24 Oct 2014, 7:00:06 UTC | Error while computing | 116,552.53 | 108,607.00 | 622.08 | UK Met Office HadCM3 short v7.24 i686-apple-darwin |
17154576 | 9200330 | 7 Oct 2014, 18:57:37 UTC | 24 Oct 2014, 7:00:06 UTC | Error while computing | 116,651.73 | 108,673.30 | 622.08 | UK Met Office HadCM3 short v7.24 i686-apple-darwin |
17152033 | 9198459 | 7 Oct 2014, 17:55:54 UTC | 23 Oct 2014, 18:17:04 UTC | Error while computing | 88,533.18 | 81,743.20 | 311.04 | UK Met Office HadCM3 short v7.24 i686-apple-darwin |
©2024 cpdn.org