Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_anz_n8ye_2008_1_010108130_1 | 10087720 | 15 Aug 2015, 22:06:34 UTC | 23 Aug 2015, 7:14:51 UTC | Completed | 325,699.19 | 323,083.53 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
hadam3p_eu_b00r_201511_3_257_010225746_0 | 10225746 | 10 Dec 2015, 18:41:50 UTC | 11 Dec 2015, 11:14:07 UTC | Error while computing | 43,289.31 | 43,372.08 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.27 windows_intelx86 |
hadam3p_eu_f0bk_1985_1_010192308_0 | 10131729 | 19 Sep 2015, 20:30:02 UTC | 21 Sep 2015, 4:46:20 UTC | Error while computing | 93,539.52 | 93,119.40 | 1,396.25 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
hadam3p_eu_f1oa_1989_1_010194062_1 | 10133483 | 1 Oct 2015, 15:36:19 UTC | 2 Oct 2015, 3:53:34 UTC | Error while computing | 35,283.55 | 35,089.54 | 402.61 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
hadam3p_eu_f3kz_1994_1_010196535_0 | 10135956 | 19 Sep 2015, 20:30:02 UTC | 22 Sep 2015, 4:45:34 UTC | Error while computing | 34,672.84 | 34,355.77 | 203.89 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
hadam3p_eu_f7qx_2005_1_010201933_1 | 10141354 | 1 Oct 2015, 15:36:19 UTC | 3 Oct 2015, 5:47:50 UTC | Error while computing | 23,901.99 | 23,901.99 | 203.89 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
hadam3p_eu_f92d_2009_1_010203641_0 | 10143062 | 1 Oct 2015, 15:36:19 UTC | 2 Oct 2015, 3:53:34 UTC | Error while computing | 37,110.76 | 36,964.67 | 402.61 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
hadam3p_eu_gfqd_201511_4_266_010231764_0 | 10231764 | 15 Dec 2015, 23:45:54 UTC | 17 Dec 2015, 3:55:59 UTC | Completed | 82,134.02 | 81,382.77 | 800.07 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_gh1k_201511_4_267_010233463_0 | 10233463 | 15 Dec 2015, 23:45:54 UTC | 17 Dec 2015, 3:55:59 UTC | Completed | 82,108.04 | 81,439.71 | 800.07 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_pnw_g2qw_2015_0_010291599_2 | 10150296 | 1 Oct 2015, 15:36:19 UTC | 3 Oct 2015, 4:46:16 UTC | Error while computing | 53,576.05 | 53,576.05 | 507.13 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadam3p_pnw_g4tx_2015_0_010294300_1 | 10152997 | 1 Oct 2015, 15:36:19 UTC | 2 Oct 2015, 3:53:34 UTC | Error while computing | 33,635.63 | 33,502.06 | 256.81 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadam3p_pnw_g6mn_2015_0_010296630_1 | 10155327 | 1 Oct 2015, 15:36:19 UTC | 3 Oct 2015, 4:46:16 UTC | Error while computing | 50,108.23 | 50,015.65 | 507.13 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadam3p_pnw_pifu_2013_1_009971642_1 | 9978000 | 15 Jul 2015, 17:23:27 UTC | 16 Jul 2015, 3:40:27 UTC | Error while computing | 26,245.11 | 26,245.11 | 256.81 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadam3p_pnw_plu2_2013_1_009975998_2 | 9982356 | 15 Aug 2015, 22:06:34 UTC | 17 Aug 2015, 4:45:46 UTC | Error while computing | 90,222.24 | 89,271.53 | 1,007.76 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadam3p_pnw_pp75_2013_1_009980275_1 | 9986633 | 15 Jul 2015, 17:23:27 UTC | 22 Jul 2015, 0:53:34 UTC | Completed | 232,770.75 | 231,865.30 | 4,512.18 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadam3p_pnw_ppmo_2013_1_009980803_2 | 9987161 | 15 Jul 2015, 17:23:27 UTC | 17 Jul 2015, 16:49:15 UTC | Error while computing | 39,242.97 | 38,990.45 | 757.44 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadam3p_pnw_xjmz_200512_12_010215595_0 | 10215595 | 1 Dec 2015, 17:25:49 UTC | 2 Dec 2015, 5:45:22 UTC | Error while computing | 34,177.83 | 34,084.22 | 507.13 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadam3p_pnw_xjrk_200012_12_010215760_0 | 10215760 | 1 Dec 2015, 19:09:46 UTC | 3 Dec 2015, 5:45:54 UTC | Error while computing | 71,756.91 | 71,350.63 | 1,007.76 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
hadam3p_pnw_xjt4_200612_12_010215816_0 | 10215816 | 1 Dec 2015, 19:09:46 UTC | 3 Dec 2015, 5:45:54 UTC | Error while computing | 88,264.19 | 87,847.61 | 1,258.08 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
wah2_eu25_99an_189912_12_010194697_0 | 10194697 | 3 Dec 2015, 22:17:32 UTC | 5 Dec 2015, 5:46:09 UTC | Error while computing | 65,657.64 | 65,158.51 | 779.66 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
©2024 cpdn.org