Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21370704 | 11670881 | 6 Nov 2018, 8:29:38 UTC | 29 Nov 2018, 10:50:57 UTC | Error while computing | 431,457.80 | 410,343.20 | 4,666.46 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20824745 | 11310999 | 13 Oct 2017, 7:39:47 UTC | 2 Nov 2017, 12:12:18 UTC | Error while computing | 19,828.53 | 19,828.53 | --- | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20823993 | 11311620 | 12 Oct 2017, 13:37:15 UTC | 12 Oct 2017, 23:42:40 UTC | Error while computing | 6,314.72 | 73.26 | --- | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20823844 | 11310448 | 12 Oct 2017, 11:35:58 UTC | 12 Oct 2017, 12:36:37 UTC | Error while computing | 11.86 | 0.00 | --- | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20823751 | 11311253 | 12 Oct 2017, 10:35:20 UTC | 27 Oct 2017, 11:44:54 UTC | Error while computing | 125,739.80 | 125,739.80 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20823359 | 11310867 | 12 Oct 2017, 9:34:42 UTC | 12 Oct 2017, 10:35:20 UTC | Error while computing | 10.61 | 0.00 | --- | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20823467 | 11310237 | 12 Oct 2017, 8:20:44 UTC | 12 Oct 2017, 9:34:42 UTC | Error while computing | 7.07 | 0.00 | --- | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20823324 | 11310717 | 12 Oct 2017, 7:19:01 UTC | 12 Oct 2017, 8:20:44 UTC | Error while computing | 12.36 | 0.00 | --- | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20585531 | 11145280 | 2 Aug 2017, 6:50:01 UTC | 8 Oct 2017, 8:47:12 UTC | Error while computing | 199,091.41 | 259,724.90 | 6,099.22 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20582901 | 11142585 | 1 Aug 2017, 12:22:37 UTC | 30 Aug 2017, 0:47:28 UTC | Completed | 363,613.66 | 261,323.40 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20273216 | 10946237 | 18 Feb 2017, 2:04:12 UTC | 26 Jun 2017, 16:05:04 UTC | Completed | 263,489.91 | 265,002.52 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20262486 | 10935828 | 18 Feb 2017, 1:03:33 UTC | 16 Jun 2017, 7:07:09 UTC | Completed | 241,650.79 | 242,831.18 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20266492 | 10939791 | 18 Feb 2017, 1:03:33 UTC | 6 Jun 2017, 10:50:13 UTC | Completed | 214,410.85 | 220,603.58 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20273368 | 10946389 | 18 Feb 2017, 0:02:51 UTC | 20 May 2017, 6:46:51 UTC | Completed | 214,665.93 | 214,665.93 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20266962 | 10940261 | 18 Feb 2017, 0:02:50 UTC | 9 May 2017, 9:15:05 UTC | Completed | 211,584.88 | 211,584.88 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20280879 | 10944277 | 17 Feb 2017, 23:02:12 UTC | 20 Apr 2017, 22:53:44 UTC | Completed | 214,154.39 | 214,154.39 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
|
20275970 | 10948953 | 17 Feb 2017, 23:02:11 UTC | 1 Apr 2017, 18:42:39 UTC | Completed | 211,696.65 | 211,696.65 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20270987 | 10944042 | 17 Feb 2017, 23:02:11 UTC | 11 Mar 2017, 17:48:40 UTC | Completed | 216,989.34 | 216,989.34 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20078582 | 10732045 | 29 Nov 2016, 19:08:33 UTC | 21 Dec 2016, 16:15:10 UTC | Completed | 193,889.40 | 193,889.40 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20078583 | 10732727 | 29 Nov 2016, 19:08:33 UTC | 8 Dec 2016, 11:55:31 UTC | Completed | 197,315.80 | 197,315.80 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
©2024 cpdn.org