Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
19612617 | 10529189 | 15 May 2016, 10:40:34 UTC | 27 Apr 2017, 16:00:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
19659961 | 10560909 | 15 May 2016, 3:29:18 UTC | 27 Apr 2017, 8:49:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19525901 | 10449368 | 9 Apr 2016, 1:57:12 UTC | 14 May 2016, 12:52:15 UTC | Error while computing | 59,636.52 | 48,049.66 | 203.89 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
19275252 | 10311143 | 14 Feb 2016, 23:44:46 UTC | 2 Mar 2016, 2:40:27 UTC | Error while computing | 88,383.20 | 69,222.38 | 779.66 | Weather At Home 2 (wah2) (region independent) v7.08 windows_intelx86 |
19200892 | 10262376 | 15 Jan 2016, 1:09:58 UTC | 25 Feb 2016, 6:26:52 UTC | Error while computing | 226,225.82 | 209,576.58 | 2,000.18 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
19194030 | 10253021 | 15 Jan 2016, 1:09:58 UTC | 15 Feb 2016, 6:33:54 UTC | Error while computing | 159,884.97 | 149,123.34 | 1,503.36 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
19201256 | 10252006 | 15 Jan 2016, 1:09:58 UTC | 14 Feb 2016, 22:35:47 UTC | Error while computing | 123,671.53 | 119,468.36 | 1,006.54 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
19186603 | 10252891 | 13 Jan 2016, 10:30:28 UTC | 18 Feb 2016, 8:31:37 UTC | Error while computing | 202,976.89 | 187,935.86 | 2,000.18 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
19156059 | 10233923 | 15 Dec 2015, 7:59:25 UTC | 24 Dec 2015, 3:16:59 UTC | Completed | 127,938.68 | 103,319.40 | 800.07 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
19159608 | 10237419 | 15 Dec 2015, 6:43:01 UTC | 24 Dec 2015, 3:16:59 UTC | Completed | 119,272.68 | 103,991.80 | 800.07 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
19154586 | 10232465 | 15 Dec 2015, 6:43:01 UTC | 24 Dec 2015, 3:16:59 UTC | Completed | 116,688.70 | 103,432.00 | 800.07 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
18921791 | 10141429 | 23 Sep 2015, 8:07:09 UTC | 11 Nov 2015, 5:18:27 UTC | Error while computing | 253,902.53 | 212,801.10 | 1,396.25 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
18970464 | 10148479 | 23 Sep 2015, 8:07:09 UTC | 27 Oct 2015, 0:31:01 UTC | Error while computing | 178,316.31 | 151,584.70 | 1,007.76 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18980728 | 10158397 | 23 Sep 2015, 8:07:09 UTC | 27 Oct 2015, 0:31:01 UTC | Error while computing | 173,604.69 | 140,622.90 | 757.44 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18983588 | 10161175 | 23 Sep 2015, 8:07:09 UTC | 27 Oct 2015, 0:31:01 UTC | Error while computing | 236,703.98 | 198,867.90 | 1,258.08 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18976423 | 10154225 | 23 Sep 2015, 8:07:09 UTC | 19 Nov 2015, 6:33:55 UTC | Error while computing | 223,809.42 | 190,247.00 | 1,258.08 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
19012273 | 10145989 | 23 Sep 2015, 8:07:09 UTC | 27 Oct 2015, 0:31:01 UTC | Completed | 92,423.45 | 71,202.33 | 311.04 | UK Met Office HadCM3 short v7.24 windows_intelx86 |
18880137 | 10111152 | 17 Sep 2015, 3:01:10 UTC | 24 Sep 2015, 3:24:05 UTC | Error while computing | 127,966.04 | 108,863.50 | 779.66 | Weather At Home 2 (wah2) v7.05 windows_intelx86 |
18879413 | 10110458 | 17 Sep 2015, 3:01:10 UTC | 25 Sep 2015, 4:43:40 UTC | Error while computing | 150,269.87 | 117,612.70 | 779.66 | Weather At Home 2 (wah2) v7.05 windows_intelx86 |
18806757 | 10076098 | 14 Aug 2015, 10:10:24 UTC | 15 Sep 2015, 9:10:15 UTC | Error while computing | 562,325.53 | 518,821.41 | 4,981.10 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
©2024 cpdn.org