Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
19395810 | 10396576 | 18 Mar 2016, 15:33:45 UTC | 17 Apr 2016, 19:28:08 UTC | Error while computing | 257,004.80 | 225,675.70 | 4,579.34 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19371213 | 10377230 | 18 Mar 2016, 14:30:04 UTC | 17 Apr 2016, 19:28:08 UTC | Error while computing | 244,495.09 | 219,549.00 | 2,299.53 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19373146 | 10379062 | 18 Mar 2016, 13:00:25 UTC | 17 Apr 2016, 19:28:08 UTC | Error while computing | 242,926.08 | 219,392.10 | 2,299.53 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19369128 | 10375254 | 18 Mar 2016, 13:00:25 UTC | 17 Apr 2016, 19:28:08 UTC | Error while computing | 248,795.39 | 219,197.10 | 2,299.53 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19172607 | 10241268 | 27 Dec 2015, 22:42:48 UTC | 28 Jan 2016, 18:41:25 UTC | Error while computing | 151,110.02 | 141,717.30 | 5,243.70 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
19170407 | 10241873 | 20 Dec 2015, 23:13:08 UTC | 28 Jan 2016, 18:41:25 UTC | Error while computing | 187,897.74 | 175,538.50 | 6,287.02 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
18977289 | 10155071 | 4 Oct 2015, 20:46:17 UTC | 9 Nov 2015, 20:33:02 UTC | Completed | 211,269.19 | 179,245.10 | 2,009.02 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18968975 | 10147039 | 2 Oct 2015, 19:53:14 UTC | 9 Nov 2015, 21:44:34 UTC | Completed | 212,222.48 | 182,537.40 | 2,009.02 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18917041 | 10136837 | 2 Oct 2015, 19:53:14 UTC | 12 Nov 2015, 9:05:43 UTC | Completed | 267,922.60 | 228,990.30 | 2,389.90 | UK Met Office HadAM3P-HadRM3P Europe v7.26 windows_intelx86 |
18842529 | 10094759 | 25 Aug 2015, 18:30:52 UTC | 15 Sep 2015, 1:58:41 UTC | Error while computing | 24,100.92 | 22,269.47 | 256.81 | UK Met Office HadAM3P-HadRM3P Pacific North West v7.27 windows_intelx86 |
18813384 | 10082249 | 15 Aug 2015, 23:31:25 UTC | 6 Nov 2015, 19:27:23 UTC | Completed | 469,482.06 | 414,282.00 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18816787 | 10085456 | 15 Aug 2015, 19:34:32 UTC | 9 Sep 2015, 13:33:08 UTC | Error while computing | 181,362.98 | 166,979.48 | 2,000.18 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18824257 | 10087808 | 15 Aug 2015, 19:34:32 UTC | 6 Nov 2015, 13:50:51 UTC | Completed | 467,751.55 | 413,850.95 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18816484 | 10085178 | 15 Aug 2015, 17:56:20 UTC | 6 Nov 2015, 8:50:12 UTC | Completed | 466,368.10 | 415,109.07 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18812334 | 10081274 | 14 Aug 2015, 23:49:20 UTC | 9 Sep 2015, 13:33:08 UTC | Error while computing | 194,268.47 | 179,473.83 | 2,497.00 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18817482 | 10086125 | 14 Aug 2015, 21:39:04 UTC | 27 Oct 2015, 22:15:55 UTC | Completed | 465,962.05 | 414,746.94 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
18821150 | 10089587 | 14 Aug 2015, 20:31:49 UTC | 9 Sep 2015, 13:33:08 UTC | Error while computing | 201,493.36 | 184,487.24 | 2,497.00 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
©2024 cpdn.org