Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadam3p_afr50_bql7_201412_12_372_010410101_2 | 10410101 | 16 Apr 2016, 19:51:31 UTC | 20 Apr 2016, 23:28:20 UTC | Completed | 321,272.49 | 84.38 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_ewsr_201412_12_390_010505175_1 | 10505175 | 9 May 2016, 15:25:42 UTC | 16 May 2016, 13:59:48 UTC | Completed | 318,663.91 | 102.73 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_ex14_201412_12_390_010505476_1 | 10505476 | 28 Apr 2016, 8:58:17 UTC | 2 May 2016, 9:11:11 UTC | Completed | 311,743.80 | 101.06 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_ex6s_201412_12_390_010505680_0 | 10505680 | 26 Apr 2016, 17:18:16 UTC | 30 Apr 2016, 11:27:54 UTC | Completed | 309,209.62 | 98.98 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_exfv_201412_12_390_010506007_0 | 10506007 | 26 Apr 2016, 17:18:16 UTC | 30 Apr 2016, 11:27:54 UTC | Completed | 309,290.92 | 98.76 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_exun_201412_12_390_010506539_0 | 10506539 | 26 Apr 2016, 17:18:16 UTC | 1 May 2016, 2:35:55 UTC | Completed | 308,960.73 | 99.73 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_exvv_201412_12_390_010506583_0 | 10506583 | 26 Apr 2016, 17:18:16 UTC | 30 Apr 2016, 10:27:12 UTC | Completed | 308,955.66 | 99.45 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_eydq_201412_12_390_010507226_0 | 10507226 | 26 Apr 2016, 17:18:16 UTC | 1 May 2016, 2:35:55 UTC | Completed | 309,422.58 | 99.31 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_ezcj_201412_12_390_010508479_0 | 10508479 | 26 Apr 2016, 17:18:16 UTC | 30 Apr 2016, 19:30:10 UTC | Completed | 309,322.91 | 98.59 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_ezqt_201412_12_390_010508993_0 | 10508993 | 28 Apr 2016, 13:07:12 UTC | 2 May 2016, 14:05:46 UTC | Completed | 313,233.49 | 100.79 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_afr50_f054_201412_12_390_010509508_0 | 10509508 | 26 Apr 2016, 17:18:16 UTC | 30 Apr 2016, 20:30:49 UTC | Completed | 310,416.54 | 99.09 | 12,546.97 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
hadam3p_eu_g25m_201412_13_379_010443166_1 | 10443166 | 3 Apr 2016, 5:09:16 UTC | 5 Apr 2016, 10:45:53 UTC | Error while computing | 188,920.68 | 188,338.00 | 2,389.90 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_g5ma_201412_13_380_010447654_0 | 10447654 | 6 Apr 2016, 14:13:50 UTC | 11 Apr 2016, 11:24:07 UTC | Completed | 216,895.20 | 215,594.10 | 2,588.62 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_i4f7_20164_3_397_010529969_0 | 10529969 | 12 May 2016, 22:44:01 UTC | 13 May 2016, 16:33:02 UTC | Completed | 51,778.00 | 51,508.50 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_i5fy_20164_3_397_010531292_0 | 10531292 | 13 May 2016, 11:01:34 UTC | 16 May 2016, 13:59:48 UTC | Completed | 53,366.14 | 52,866.85 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_i68r_20164_3_397_010532329_0 | 10532329 | 19 May 2016, 5:24:59 UTC | 20 May 2016, 0:50:55 UTC | Completed | 55,311.33 | 54,115.65 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_i7m1_20164_3_396_010523303_1 | 10523303 | 24 May 2016, 23:05:10 UTC | 25 May 2016, 17:20:36 UTC | Completed | 51,430.58 | 51,137.35 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_i86r_20164_3_396_010524049_0 | 10524049 | 12 May 2016, 22:44:01 UTC | 13 May 2016, 16:33:02 UTC | Completed | 51,854.06 | 51,576.04 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_ic2h_20164_3_396_010529079_2 | 10529079 | 24 May 2016, 23:05:10 UTC | 25 May 2016, 16:19:57 UTC | Completed | 51,309.83 | 51,011.83 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
hadam3p_eu_igwy_20165_3_413_010616492_2 | 10616492 | 30 Jun 2016, 7:50:35 UTC | 4 Jul 2016, 10:46:55 UTC | Completed | 52,728.59 | 51,897.21 | 601.34 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
©2024 cpdn.org