Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
22525303 | 12306772 | 1 Nov 2024, 16:41:07 UTC | 9 Feb 2025, 16:41:07 UTC | In progress | --- | --- | 18,244.78 | Weather At Home 2 (wah2) (region independent) v8.32 windows_intelx86 |
22493723 | 12335585 | 29 Aug 2024, 21:02:28 UTC | 1 Nov 2024, 16:41:07 UTC | Completed | 5,013,102.72 | 4,845,262.00 | 19,901.44 | Weather At Home 2 (wah2) (region independent) v8.32 windows_intelx86 |
22417773 | 12273221 | 3 Apr 2024, 2:46:38 UTC | 3 Apr 2024, 3:47:18 UTC | Error while computing | 29.42 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.29 windows_intelx86 |
22416827 | 12272275 | 3 Apr 2024, 1:45:55 UTC | 3 Apr 2024, 2:46:38 UTC | Error while computing | 33.52 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.29 windows_intelx86 |
22418950 | 12274397 | 3 Apr 2024, 0:45:13 UTC | 3 Apr 2024, 1:45:55 UTC | Error while computing | 45.15 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.29 windows_intelx86 |
22395591 | 12235817 | 5 Feb 2024, 15:17:15 UTC | 6 Mar 2024, 19:29:43 UTC | Error while computing | 2,606,236.19 | 2,564,246.00 | 9,961.47 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22382364 | 12236114 | 1 Feb 2024, 19:52:36 UTC | 1 Feb 2024, 20:53:16 UTC | Error while computing | 27.10 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22374394 | 12251969 | 31 Jan 2024, 0:33:36 UTC | 31 Jan 2024, 1:34:15 UTC | Error while computing | 27.55 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22392423 | 12231627 | 30 Jan 2024, 15:24:51 UTC | 30 Jan 2024, 16:25:33 UTC | Error while computing | 33.03 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22384176 | 12255191 | 29 Jan 2024, 3:52:41 UTC | 29 Jan 2024, 4:53:22 UTC | Error while computing | 19.46 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22378218 | 12244870 | 28 Jan 2024, 11:14:54 UTC | 28 Jan 2024, 12:15:35 UTC | Error while computing | 26.32 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22352763 | 12231866 | 27 Jan 2024, 5:01:26 UTC | 27 Jan 2024, 6:02:07 UTC | Error while computing | 51.68 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22389871 | 12241344 | 26 Jan 2024, 9:13:29 UTC | 26 Jan 2024, 10:14:12 UTC | Error while computing | 33.31 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22384343 | 12255354 | 25 Jan 2024, 8:35:44 UTC | 25 Jan 2024, 9:36:26 UTC | Error while computing | 22.27 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22383149 | 12254176 | 24 Jan 2024, 6:27:37 UTC | 24 Jan 2024, 7:28:16 UTC | Error while computing | 46.91 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22383640 | 12254655 | 23 Jan 2024, 10:28:58 UTC | 23 Jan 2024, 11:29:44 UTC | Error while computing | 23.43 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22352849 | 12231952 | 22 Jan 2024, 9:37:34 UTC | 22 Jan 2024, 10:38:13 UTC | Error while computing | 58.68 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22381199 | 12249086 | 21 Jan 2024, 5:39:17 UTC | 21 Jan 2024, 6:39:57 UTC | Error while computing | 71.23 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22375789 | 12253352 | 20 Jan 2024, 5:31:23 UTC | 20 Jan 2024, 6:32:03 UTC | Error while computing | 70.86 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22369614 | 12247357 | 19 Jan 2024, 14:40:10 UTC | 19 Jan 2024, 15:40:52 UTC | Error while computing | 184.98 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2024 cpdn.org