Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadcm3s_a19n_203412_120_599_011310104_0 | 11310104 | 11 Oct 2017, 21:43:38 UTC | 28 Oct 2017, 21:27:20 UTC | Completed | 565,874.16 | 560,461.90 | 3,111.26 | UK Met Office HadCM3 short v8.34 windows_intelx86 |
wah2_afr50_15r2_209312_13_675_011321411_0 | 11321411 | 22 Oct 2017, 13:04:34 UTC | 3 Nov 2017, 7:21:25 UTC | Completed | 402,033.95 | 398,623.40 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_afr50_k23b_201512_13_644_011207373_2 | 11207373 | 27 Aug 2017, 14:33:25 UTC | 26 Sep 2017, 6:54:54 UTC | Completed | 433,176.19 | 426,165.10 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_afr50_k508_201512_13_644_011211150_0 | 11211150 | 13 Aug 2017, 9:55:14 UTC | 21 Aug 2017, 18:03:50 UTC | Completed | 418,770.45 | 414,118.70 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_afr50_k7ol_201512_13_641_011203092_1 | 11203092 | 27 Aug 2017, 14:33:25 UTC | 30 Aug 2017, 15:40:58 UTC | Error while computing | 132,840.06 | 131,127.90 | 2,299.53 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_global_b0od_199812_25_578_011047463_1 | 11047463 | 7 Jun 2017, 16:27:46 UTC | 12 Jun 2017, 19:20:30 UTC | Completed | 257,109.33 | 255,427.70 | 4,754.02 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_global_b1dc_199812_25_578_011048362_1 | 11048362 | 1 Jun 2017, 2:21:36 UTC | 7 Jun 2017, 3:03:46 UTC | Completed | 258,648.63 | 256,503.20 | 4,754.02 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_global_b467_199812_25_577_011041993_0 | 11041993 | 30 May 2017, 21:34:33 UTC | 5 Jun 2017, 8:02:53 UTC | Completed | 258,477.82 | 256,149.40 | 4,754.02 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_global_hc2e_201005_4_627_011167851_1 | 11167851 | 9 Aug 2017, 3:54:22 UTC | 13 Aug 2017, 11:05:05 UTC | Completed | 40,376.12 | 39,862.50 | 764.36 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_global_lc47_201005_4_628_011168086_1 | 11168086 | 9 Aug 2017, 3:54:22 UTC | 12 Aug 2017, 15:44:57 UTC | Completed | 42,016.72 | 40,828.43 | 764.36 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_pnw25_l1fe_199109_16_645_011212714_0 | 11212714 | 20 Aug 2017, 1:10:52 UTC | 25 Aug 2017, 6:49:45 UTC | Completed | 379,410.23 | 374,925.60 | 12,178.71 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_pnw25_r257_199512_24_664_011258894_0 | 11258894 | 3 Nov 2017, 1:13:11 UTC | 11 Nov 2017, 15:58:35 UTC | Completed | 538,910.70 | 533,924.90 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_pnw25_ra9z_199912_24_664_011269434_0 | 11269434 | 29 Sep 2017, 2:00:35 UTC | 12 Oct 2017, 17:56:27 UTC | Completed | 568,075.17 | 560,569.40 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_pnw25_rexj_200112_24_664_011275466_0 | 11275466 | 28 Sep 2017, 23:09:34 UTC | 11 Oct 2017, 22:49:20 UTC | Completed | 567,048.58 | 559,385.20 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_sas50_l05j_198612_13_617_011131748_0 | 11131748 | 26 Jul 2017, 3:13:27 UTC | 7 Aug 2017, 14:13:42 UTC | Completed | 461,951.92 | 457,345.00 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_sas50_l3gz_199712_13_617_011136048_0 | 11136048 | 26 Jul 2017, 6:08:13 UTC | 9 Aug 2017, 3:54:22 UTC | Error while computing | 328,959.69 | 324,755.00 | 6,859.15 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_sas50_n7la_201612_8_591_011099571_0 | 11099571 | 23 Jun 2017, 5:29:22 UTC | 7 Jul 2017, 15:21:24 UTC | Error while computing | 169,361.53 | 166,463.00 | 3,059.47 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_sas50_nmp5_201707_3_631_011169744_0 | 11169744 | 11 Aug 2017, 4:27:53 UTC | 15 Aug 2017, 22:35:43 UTC | Completed | 106,591.22 | 105,324.80 | 2,299.53 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_sas50_oaj2_201709_3_670_011306298_1 | 11306298 | 11 Nov 2017, 7:01:04 UTC | 16 Nov 2017, 6:59:18 UTC | Completed | 103,093.50 | 102,016.40 | 2,299.53 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_sas50_obwh_201709_3_670_011308077_0 | 11308077 | 11 Nov 2017, 7:01:03 UTC | 13 Nov 2017, 23:25:19 UTC | Completed | 103,502.39 | 102,580.60 | 2,299.53 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2024 cpdn.org