Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21942664 | 12025710 | 22 May 2020, 15:35:07 UTC | 31 May 2020, 20:35:24 UTC | Completed | 506,621.18 | 504,952.00 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21942680 | 12025726 | 22 May 2020, 15:35:07 UTC | 15 Jun 2020, 10:27:52 UTC | Completed | 491,089.65 | 490,357.40 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21942708 | 12025754 | 22 May 2020, 15:35:07 UTC | 8 Jun 2020, 9:41:03 UTC | Completed | 505,888.54 | 504,564.70 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21908976 | 12011410 | 28 Jan 2020, 23:03:18 UTC | 30 Jan 2020, 20:50:37 UTC | Completed | 144,808.52 | 144,567.50 | 10,658.83 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21908595 | 12011030 | 28 Jan 2020, 22:02:36 UTC | 30 Jan 2020, 19:49:55 UTC | Completed | 144,590.05 | 144,340.50 | 10,658.83 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21908475 | 12010910 | 28 Jan 2020, 22:02:36 UTC | 30 Jan 2020, 19:49:55 UTC | Completed | 144,576.94 | 144,330.40 | 10,658.83 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21906128 | 12002649 | 27 Jan 2020, 0:39:20 UTC | 29 Jan 2020, 9:14:27 UTC | Completed | 161,233.35 | 160,929.70 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21905707 | 11998931 | 25 Jan 2020, 20:58:41 UTC | 28 Jan 2020, 6:32:31 UTC | Completed | 163,948.83 | 163,518.20 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21902446 | 12007340 | 22 Jan 2020, 19:47:00 UTC | 28 Jan 2020, 23:03:18 UTC | Completed | 434,791.44 | 433,894.80 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21903790 | 12008673 | 22 Jan 2020, 19:47:00 UTC | 28 Jan 2020, 19:12:31 UTC | Completed | 431,983.88 | 431,071.90 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21901232 | 12006127 | 22 Jan 2020, 19:47:00 UTC | 28 Jan 2020, 20:13:13 UTC | Completed | 435,745.51 | 434,869.00 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21899941 | 12000276 | 21 Jan 2020, 1:14:49 UTC | 23 Jan 2020, 6:43:15 UTC | Completed | 159,413.23 | 158,988.20 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21897607 | 12004800 | 18 Jan 2020, 20:55:12 UTC | 21 Jan 2020, 1:14:49 UTC | Completed | 165,734.43 | 165,170.50 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21895001 | 12002247 | 18 Jan 2020, 19:54:34 UTC | 21 Jan 2020, 1:14:49 UTC | Completed | 165,693.09 | 165,137.70 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21889566 | 11996862 | 18 Jan 2020, 17:12:17 UTC | 20 Jan 2020, 21:46:16 UTC | Completed | 164,799.38 | 164,259.10 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21889627 | 11996923 | 18 Jan 2020, 17:12:17 UTC | 20 Jan 2020, 20:45:28 UTC | Completed | 163,617.51 | 163,097.50 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21889644 | 11996940 | 18 Jan 2020, 17:12:17 UTC | 20 Jan 2020, 20:45:28 UTC | Completed | 164,084.29 | 163,557.90 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21889709 | 11997005 | 18 Jan 2020, 17:12:17 UTC | 20 Jan 2020, 20:45:28 UTC | Completed | 164,543.58 | 164,018.20 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21866935 | 11978426 | 27 Dec 2019, 16:54:18 UTC | 3 Jan 2020, 9:16:28 UTC | Completed | 478,638.62 | 478,042.10 | 23,577.75 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21859293 | 11976618 | 20 Dec 2019, 17:21:41 UTC | 28 Dec 2019, 12:04:30 UTC | Completed | 446,195.08 | 445,434.80 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2025 cpdn.org